naapurustot.fi / All areas / Helsinki Metro / Lohja / Best areas
Best areas for students — Lohja
The 15 best postal code areas in Lohja for students, ranked best first. Click an area to see all its statistics.
| Rank | Area | Postal code | Population | Student share |
|---|---|---|---|---|
| 1 | Muijala | 08680 | 1,664 | 8.5 % |
| 2 | Keskilohja | 08150 | 5,253 | 7.7 % |
| 3 | Karstu | 08480 | 253 | 7.5 % |
| 4 | Ventelä-Millola | 08500 | 6,125 | 7.2 % |
| 5 | Koisjärvi | 09630 | 473 | 7.0 % |
| 6 | Virkkala | 08700 | 7,019 | 6.8 % |
| 7 | Sammatti | 09220 | 1,576 | 6.5 % |
| 8 | Ojamo | 08200 | 3,880 | 6.3 % |
| 9 | Saukkola | 09430 | 1,530 | 6.2 % |
| 10 | Lohja Keskus | 08100 | 8,452 | 6.1 % |
| 11 | Leppäkorpi | 09930 | 263 | 6.1 % |
| 12 | Routio | 08350 | 2,233 | 5.9 % |
| 13 | Ikkala | 03810 | 511 | 5.3 % |
| 14 | Nummi-Oinola | 09810 | 932 | 5.3 % |
| 15 | Kirkniemi | 08800 | 1,454 | 5.1 % |
Only areas with at least 200 residents and a measured value for this metric are listed.
See students on the map – Lohja
Best areas by metric
Quality of life · Median income · Safety · Families with children · Public transport access · Air quality · Walkability · Higher education