Ikkala (03810)
Ikkala (03810) is a postal code area in Finland, in the Helsinki Metro sub-region. naapurustot.fi shows statistics for this neighbourhood across 30 indicators — population, income, housing, services and environment. All figures come from open public data.
Among the weakest 4% nationally for Quality Index and Crime Rate.
Population
| Population | 511 |
| Population Density | 11 /km² |
| Average Age | 51.0 yrs |
| Young Children (0-6) | 3.3 % |
| Foreign-Language Speakers | 7.9 % |
| Pensioner Share | 33.5 % |
| Student Share | 5.3 % |
Income & employment
| Median Income | 26,281 € |
| Unemployment Rate | 5.7 % |
| Employment Rate | 44.6 % |
| Higher Education | 25.6 % |
Housing
| Property Prices | 1,410 €/m² |
| Home Ownership | 81.0 % |
| Rental Rate | 16.5 % |
| Avg. Apartment Size | 96.4 m² |
| Detached Houses | 96.6 % |
| Building Age | 1984 |
Services
| Grocery Stores (count) | 0 |
| Restaurants & Cafes (count) | 0 |
| Schools (count) | 1 |
| Daycares (count) | 0 |
| Healthcare Facilities (count) | 0 |
| Sports Facilities | 0.1 /km² |
| Transit Stop Density | 0.4 /km² |
Environment & safety
| Air Quality | 23.2 |
| Tree Canopy Cover | 30.2 % |
| Water Proximity | 1,010 m |
| Noise Pollution | 40.0 dB |
| Walkability Index | 40/100 |
| Crime Rate | 111.4 /1000 |
Age distribution
| Age group | Residents |
| 0–2 | 8 (1.6 %) |
| 3–6 | 9 (1.8 %) |
| 7–12 | 16 (3.1 %) |
| 13–15 | 18 (3.5 %) |
| 16–17 | 11 (2.2 %) |
| 18–19 | 7 (1.4 %) |
| 20–24 | 11 (2.2 %) |
| 25–29 | 18 (3.5 %) |
| 30–34 | 36 (7.0 %) |
| 35–39 | 25 (4.9 %) |
| 40–44 | 26 (5.1 %) |
| 45–49 | 30 (5.9 %) |
| 50–54 | 44 (8.6 %) |
| 55–59 | 48 (9.4 %) |
| 60–64 | 46 (9.0 %) |
| 65–69 | 42 (8.2 %) |
| 70–74 | 43 (8.4 %) |
| 75–79 | 36 (7.0 %) |
| 80–84 | 22 (4.3 %) |
| 85+ | 15 (2.9 %) |
Jobs by sector
| Sector | Jobs |
| F Construction | 17 (26.2 %) |
| Q Health & social work | 13 (20.0 %) |
| A Agriculture, forestry & fishing | 7 (10.8 %) |
| M Professional & scientific | 7 (10.8 %) |
| C Manufacturing | 6 (9.2 %) |
Households & income
| Households | 273 |
| Average household size | 1.9 persons |
| Living space per person | 53.4 m² |
| One-person households | 120 (44.0 %) |
| Median household income | 39,441 € |
| Mean household income | 46,427 € |
| Lowest income category | 59 (21.6 %) |
| Middle income category | 168 (61.5 %) |
| Highest income category | 46 (16.8 %) |
Frequently asked questions
What is the population of Ikkala?
Ikkala has a population of about 511.
What is the median income in Ikkala?
The median income in Ikkala is about €26,281 per year.
How does Ikkala rank for quality of life?
Ikkala ranks in the bottom 4% nationally for quality of life and in the bottom 5% within the Helsinki Metro sub-region.
How high are incomes in Ikkala?
Ikkala ranks in the top 38% nationally for median income and in the bottom 12% within the Helsinki Metro sub-region.
How safe is Ikkala?
Ikkala ranks in the bottom 15% nationally for safety and in the bottom 43% within the Helsinki Metro sub-region.
What is the air quality in Ikkala?
Ikkala ranks in the bottom 45% nationally for air quality and in the top 34% within the Helsinki Metro sub-region.
How green is Ikkala?
Ikkala ranks in the bottom 26% nationally for tree canopy cover and in the bottom 39% within the Helsinki Metro sub-region.
How highly educated are residents of Ikkala?
Ikkala ranks in the bottom 49% nationally for higher education and in the bottom 8% within the Helsinki Metro sub-region.
How high is the employment rate in Ikkala?
Ikkala ranks in the top 29% nationally for employment rate and in the bottom 23% within the Helsinki Metro sub-region.
Nearby areas
Jokikunta · Karkkila Keskus · Pusula · Koisjärvi
Similar areas elsewhere in Finland
Kuninkaankylä (Loviisa) · Syrjäntaka (Hämeenlinna) · Rauha-Tiuruniemi (Lappeenranta) · Maunuksela (Kouvola) · Myrskylä Keskus (Porvoo) · Neuvoton (Kotka)
Data sources
Data sources: Statistics Finland (Paavo open data), HSL, Helsinki Region Environmental Services HSY, OpenStreetMap, the Finnish Police, Traficom and Väylävirasto. Every value is based on open, verifiable public data.
All areas in this region · Open on the map · All areas in Finland · Lohja · Median income · Safety · Public transport access · Air quality · Students · Low unemployment · Lohja