Data sources & methodology
Every value shown on the map traces to an open, verifiable source. Below is every data layer with its source, license, vintage year, and resolution.
Data updated
Dataset rebuilt June 23, 2026
The dataset is rebuilt from source on a rolling basis. Each layer below carries the vintage year of its underlying source and the share of postal codes covered.
Latest vintage by source
- NASA VIIRS Black Marble (VNP46A4 nighttime radiance) — newest 2026 · 1 layers
- OpenStreetMap — newest 2026 · 8 layers
- Tilastokeskus (PxWeb, asvu 15fa) — newest 2026 · 1 layers
- Väylävirasto-hankkeet + kuntien vireillä asemakaavat (geometrinen leikkaus, koostettu) — newest 2026 · 1 layers
- LIPAS (Jyväskylän yliopisto) — newest 2025 · 1 layers
- Tilastokeskus (2020 postinumerotaso + Väestörakenne vaerak 159t) — newest 2025 · 1 layers
- Tilastokeskus (Asuntokanta, valmistumisvuosi 2020–) — newest 2025 · 1 layers
- Tilastokeskus (PxWeb, ashi 13mu) — newest 2025 · 1 layers
- Tilastokeskus (PxWeb, asvu 15fa + ashi 13mu) — newest 2025 · 1 layers
- Tilastokeskus (PxWeb) — newest 2025 · 1 layers
- Tilastokeskus (rakennuskanta) — newest 2025 · 1 layers
- Tilastokeskus (Väestörakenne, vaerak 159t) — newest 2025 · 1 layers
- Väylä (Digiroad — kansallinen pysäkkirekisteri) — newest 2025 · 1 layers
- HSY (LiDAR maanpeite) — newest 2024 · 1 layers
- HSY / FMI (ENFUSER, SILAM) — newest 2024 · 1 layers
- OpenStreetMap (composite) — newest 2024 · 1 layers
- SYKE tulvavaaravyöhykkeet, perusskenaariot (1/100a) — newest 2024 · 1 layers
- Tilastokeskus (Paavo) — newest 2024 · 32 layers
- Tilastokeskus (Väestöennuste 2024) — newest 2024 · 1 layers
- Traficom — newest 2024 · 1 layers
- YTL (ylioppilastutkinto) — newest 2024 · 1 layers
- Helsingin seudun matka-aikamatriisi 2023 (Helsingin yliopisto, Digital Geography Lab; Zenodo 11220980) — newest 2023 · 1 layers
- Poliisi — newest 2023 · 2 layers
- Säteilyturvakeskus (STUK), pientalojen radonpitoisuudet postinumeroalueittain — newest 2023 · 1 layers
- THL / Kela (Sotkanet, Kansallinen terveysindeksi — sairastavuusindeksi 5641) — newest 2023 · 1 layers
- Tilastokeskus — newest 2023 · 2 layers
- Tilastokeskus (eduskuntavaalit 2023) — newest 2023 · 10 layers
- Väylävirasto — newest 2023 · 1 layers
- Helsinki meluselvitys 2022 / HRI pks liikennemelu 2012 / Väylävirasto (maantie- ja rautatiemelu) / Tampere — newest 2022 · 1 layers
Sources
- Tilastokeskus — CC BY 4.0
- Tilastokeskus (Paavo) (2024, Postal code)
- Tilastokeskus (PxWeb, ashi 13mu) (2025, Postal code)
- Tilastokeskus (2020, Postal code)
- Tilastokeskus (Väestörakenne, vaerak 159t) (2025, Postal code) — Estimate
- Tilastokeskus (2020 postinumerotaso + Väestörakenne vaerak 159t) (2025, Postal code) — Estimate
- Tilastokeskus (2023, Postal code)
- Tilastokeskus (eduskuntavaalit 2023) (2023, Postal code) — Estimate
- Tilastokeskus (PxWeb, asvu 15fa) (2026, Postal code) — Estimate
- Tilastokeskus (PxWeb, asvu 15fa + ashi 13mu) (2025, Postal code) — Estimate
- Tilastokeskus (PxWeb) (2020–2025, Postal code)
- Tilastokeskus (rakennuskanta) (2025, Postal code) — Estimate
- Tilastokeskus (Paavo) (2020–2024, Postal code)
- Tilastokeskus (Väestöennuste 2024) (2024, Postal code) — Estimate
- Tilastokeskus (Asuntokanta, valmistumisvuosi 2020–) (2020–2025, Postal code) — Estimate
- Väylävirasto — CC BY 4.0
- Väylä (Digiroad — kansallinen pysäkkirekisteri) (2025, Postal code)
- Väylävirasto (2023, Postal code)
- HSY — CC BY 4.0
- HSY / FMI (ENFUSER, SILAM) (2024, Postal code)
- HSY (LiDAR maanpeite) (2024, Postal code)
- Poliisi — CC BY 4.0
- Poliisi (2023, Postal code)
- OpenStreetMap — ODbL 1.0
- OpenStreetMap (2024, Postal code)
- OpenStreetMap (2025, Postal code)
- OpenStreetMap (composite) (2024, Postal code) — Estimate
- OpenStreetMap (2026, Postal code)
- LIPAS (Jyväskylän yliopisto) — CC BY 4.0
- LIPAS (Jyväskylän yliopisto) (2025, Postal code)
- Traficom — CC BY 4.0
- Traficom (2024, Postal code) — Estimate
- Helsingin yliopisto, Digital Geography Lab — CC BY 4.0
- Helsingin seudun matka-aikamatriisi 2023 (Helsingin yliopisto, Digital Geography Lab; Zenodo 11220980) (2023, 250 m grid) — Estimate
- Ylioppilastutkintolautakunta — © YTL (julkinen tilasto)
- YTL (ylioppilastutkinto) (2024, Postal code)
- NASA Black Marble (VIIRS) — Public domain (NASA)
- NASA VIIRS Black Marble (VNP46A4 nighttime radiance) (2026, 250 m grid) — Estimate
- Helsinki Region Infoshare — CC BY 4.0
- Helsinki meluselvitys 2022 / HRI pks liikennemelu 2012 / Väylävirasto (maantie- ja rautatiemelu) / Tampere (2012–2022, Postal code)
- naapurustot.fi (koostettu) — —
- Väylävirasto-hankkeet + kuntien vireillä asemakaavat (geometrinen leikkaus, koostettu) (2026, Postal code)
- naapurustot.fi (koostettu) (2026, Derived)
- Säteilyturvakeskus (STUK) — CC BY 4.0
- Säteilyturvakeskus (STUK), pientalojen radonpitoisuudet postinumeroalueittain (2023, Postal code)
- Terveyden ja hyvinvoinnin laitos (THL) — CC BY 4.0
- THL / Kela (Sotkanet, Kansallinen terveysindeksi — sairastavuusindeksi 5641) (2023, Postal code) — Estimate
- Suomen ympäristökeskus (SYKE) — CC BY 4.0
- SYKE tulvavaaravyöhykkeet, perusskenaariot (1/100a) (2024, Postal code)
Per-metric coverage
| Metric | Coverage | Areas | Year | Resolution | Estimate |
|---|
| active_plan_count | 100 % | 3018 | 2026 | Postal code | — |
|---|
| air_quality_index | 100 % | 3018 | 2024 | Postal code | — |
|---|
| avg_construction_year | 100 % | 3018 | 2025 | Postal code | Estimate |
|---|
| avg_household_size | 99.4 % | 2999 | 2024 | Postal code | — |
|---|
| broadband_coverage_pct | 99.4 % | 3001 | 2024 | Postal code | Estimate |
|---|
| child_ratio | 97.3 % | 2937 | 2024 | Postal code | — |
|---|
| construction_activity | 100 % | 3018 | 2020–2025 | Postal code | Estimate |
|---|
| crime_index | 100 % | 3018 | 2023 | Postal code | Estimate |
|---|
| crime_index_change_pct | 100 % | 3017 | 2023 | Postal code | — |
|---|
| cycling_density | 100 % | 3018 | 2024 | Postal code | — |
|---|
| daycare_density | 100 % | 3018 | 2024 | Postal code | — |
|---|
| detached_house_share | 98.8 % | 2981 | 2024 | Postal code | — |
|---|
| elderly_ratio_pct | 97.3 % | 2937 | 2024 | Postal code | — |
|---|
| employment_rate | 97.3 % | 2937 | 2024 | Postal code | — |
|---|
| ev_charging_density | 100 % | 3018 | 2025 | Postal code | — |
|---|
| families_with_children_pct | 93.1 % | 2811 | 2024 | Postal code | — |
|---|
| flood_risk_pct | 50.8 % | 1532 | 2024 | Postal code | — |
|---|
| foreign_language_est_pct | 99.4 % | 3001 | 2025 | Postal code | Estimate |
|---|
| foreign_language_municipal_pct | 100 % | 3018 | 2025 | Postal code | Estimate |
|---|
| foreign_language_pct | 99.4 % | 3001 | 2020 | Postal code | — |
|---|
| gender_ratio | 97.3 % | 2937 | 2024 | Postal code | — |
|---|
| grocery_density | 100 % | 3018 | 2024 | Postal code | — |
|---|
| he_kika | 97.9 % | 2954 | 2024 | Postal code | — |
|---|
| he_vakiy | 100 % | 3018 | 2024 | Postal code | — |
|---|
| health_index | 98.9 % | 2986 | 2023 | Postal code | Estimate |
|---|
| healthcare_density | 100 % | 3018 | 2024 | Postal code | — |
|---|
| healthcare_workers_pct | 87 % | 2626 | 2024 | Postal code | — |
|---|
| higher_education_rate | 97 % | 2927 | 2024 | Postal code | — |
|---|
| hr_ktu | 97.5 % | 2944 | 2024 | Postal code | — |
|---|
| hr_mtu | 97.5 % | 2944 | 2024 | Postal code | — |
|---|
| income_change_pct | 97.3 % | 2938 | 2020–2024 | Postal code | — |
|---|
| light_pollution | 100 % | 3018 | 2026 | 250 m grid | Estimate |
|---|
| manufacturing_jobs_pct | 87 % | 2626 | 2024 | Postal code | — |
|---|
| new_construction_pct | 98.8 % | 2981 | 2024 | Postal code | — |
|---|
| noise_pollution | 100 % | 3018 | 2012–2022 | Postal code | — |
|---|
| ownership_rate | 93.1 % | 2811 | 2024 | Postal code | — |
|---|
| party_diversity_index | 100 % | 3018 | 2023 | Postal code | Estimate |
|---|
| party_vote_kesk_pct | 98.9 % | 2986 | 2023 | Postal code | Estimate |
|---|
| party_vote_kok_pct | 98.9 % | 2986 | 2023 | Postal code | Estimate |
|---|
| party_vote_ps_pct | 98.9 % | 2986 | 2023 | Postal code | Estimate |
|---|
| party_vote_rkp_pct | 93.4 % | 2818 | 2023 | Postal code | Estimate |
|---|
| party_vote_sdp_pct | 98.9 % | 2986 | 2023 | Postal code | Estimate |
|---|
| party_vote_vas_pct | 98.9 % | 2986 | 2023 | Postal code | Estimate |
|---|
| party_vote_vihr_pct | 98.9 % | 2986 | 2023 | Postal code | Estimate |
|---|
| pensioner_share | 97.3 % | 2937 | 2024 | Postal code | — |
|---|
| political_lean_index | 98.9 % | 2986 | 2023 | Postal code | Estimate |
|---|
| population_change_pct | 99.4 % | 3001 | 2020–2024 | Postal code | — |
|---|
| population_density | 100 % | 3018 | 2024 | Postal code | — |
|---|
| population_projection_pct | 100 % | 3018 | 2024 | Postal code | Estimate |
|---|
| price_to_rent_ratio | 16.9 % | 510 | 2025 | Postal code | Estimate |
|---|
| property_price_change_pct | 29.7 % | 896 | 2020–2025 | Postal code | — |
|---|
| property_price_sqm | 36.3 % | 1097 | 2025 | Postal code | — |
|---|
| public_sector_jobs_pct | 87 % | 2626 | 2024 | Postal code | — |
|---|
| ra_as_kpa | 99.2 % | 2995 | 2024 | Postal code | — |
|---|
| radon | 51.9 % | 1567 | 2023 | Postal code | — |
|---|
| rental_price_sqm | 18.2 % | 549 | 2026 | Postal code | Estimate |
|---|
| rental_rate | 93.1 % | 2811 | 2024 | Postal code | — |
|---|
| restaurant_density | 100 % | 3018 | 2024 | Postal code | — |
|---|
| school_density | 100 % | 3018 | 2024 | Postal code | — |
|---|
| school_quality_score | 10.3 % | 310 | 2024 | Postal code | — |
|---|
| service_sector_jobs_pct | 87 % | 2626 | 2024 | Postal code | — |
|---|
| single_parent_hh_pct | 93.1 % | 2811 | 2024 | Postal code | — |
|---|
| single_person_hh_pct | 93.1 % | 2811 | 2023 | Postal code | — |
|---|
| sports_facility_density | 100 % | 3018 | 2025 | Postal code | — |
|---|
| student_share | 97.3 % | 2937 | 2024 | Postal code | — |
|---|
| te_as_valj | 93.1 % | 2811 | 2024 | Postal code | — |
|---|
| tech_sector_pct | 87 % | 2626 | 2024 | Postal code | — |
|---|
| tr_mtu | 93.1 % | 2811 | 2024 | Postal code | — |
|---|
| traffic_accident_rate | 72.4 % | 2185 | 2023 | Postal code | — |
|---|
| transit_reachability_score | 6.1 % | 183 | 2023 | 250 m grid | Estimate |
|---|
| transit_stop_density | 100 % | 3018 | 2025 | Postal code | — |
|---|
| tree_canopy_pct | 100 % | 3018 | 2024 | Postal code | — |
|---|
| unemployment_change_pct | 96.8 % | 2920 | 2020–2024 | Postal code | — |
|---|
| unemployment_rate | 97.3 % | 2937 | 2024 | Postal code | — |
|---|
| voter_turnout_pct | 100 % | 3018 | 2023 | Postal code | Estimate |
|---|
| walkability_index | 100 % | 3018 | 2024 | Postal code | Estimate |
|---|
| water_proximity_m | 100 % | 3018 | 2026 | Postal code | — |
|---|
| youth_ratio_pct | 97.3 % | 2937 | 2024 | Postal code | — |
|---|
Quality Index methodology
The Quality Index is a 0–100 composite computed from about 50 factors grouped into four evaluative dimensions — safety & peace of mind, health/nature/calm, livelihood & purpose, and everyday freedom & ease — plus descriptive housing and demographic context. Each metric is normalized to its national range (winsorized 2nd–98th percentile) so areas are comparable across all of Finland.
Missing factors are dropped and the index is re-normalized over the available factors, so low-coverage areas are inherently less certain.