naapurustot.fi / All areas / Helsinki Metro / Lohja
Lohja
Lohja is a Finnish municipality. naapurustot.fi covers 21 postal code areas in Lohja, with a combined population of about 44,924. Compare the municipality's neighbourhoods across 50+ indicators — income, housing, services, safety and environment.
21 postal code areas · about 44,924 residents
Sub-region: Helsinki Metro
Postal code areas
| Area | Postal code | Population | Median income |
|---|---|---|---|
| Lohja Keskus | 08100 | 8,452 | 26,221 € |
| Virkkala | 08700 | 7,019 | 27,108 € |
| Ventelä-Millola | 08500 | 6,125 | 29,189 € |
| Keskilohja | 08150 | 5,253 | 29,532 € |
| Ojamo | 08200 | 3,880 | 25,582 € |
| Routio | 08350 | 2,233 | 26,985 € |
| Muijala | 08680 | 1,664 | 32,209 € |
| Sammatti | 09220 | 1,576 | 27,915 € |
| Pusula | 03850 | 1,540 | 25,912 € |
| Saukkola | 09430 | 1,530 | 27,449 € |
| Kirkniemi | 08800 | 1,454 | 30,347 € |
| Karjalohja | 09120 | 1,219 | 25,380 € |
| Nummi-Oinola | 09810 | 932 | 26,762 € |
| Ikkala | 03810 | 511 | 26,281 € |
| Koisjärvi | 09630 | 473 | 29,510 € |
| Leppäkorpi | 09930 | 263 | 26,423 € |
| Karstu | 08480 | 253 | 26,801 € |
| Hormajärvi | 08450 | 240 | 28,069 € |
| Hyönölä | 03870 | 175 | 28,333 € |
| Millola | 09520 | 114 | 26,026 € |
| Kisakallio | 08360 | 18 | — |
Cite this page
Recommended citation: naapurustot.fi (2026). Lohja — neighbourhoods, postal codes & statistics | naapurustot.fi. https://naapurustot.fi/en/municipality/lohja/
BibTeX
@misc{naapurustot_2026_naapurustot_fi_en_municipality_lohja,
title = {Lohja — neighbourhoods, postal codes & statistics | naapurustot.fi},
author = {{naapurustot.fi}},
year = {2026},
howpublished = {\url{https://naapurustot.fi/en/municipality/lohja/}},
note = {Data: Statistics Finland (Paavo, CC BY 4.0) and other public sources}
}