naapurustot.fi / All areas / Helsinki Metro / Lohja / Best areas
Best areas for walkability — Lohja
The 15 best postal code areas in Lohja for walkability, ranked best first. Click an area to see all its statistics.
| Rank | Area | Postal code | Population | Walkability index |
|---|---|---|---|---|
| 1 | Ojamo | 08200 | 3,880 | 92 |
| 2 | Lohja Keskus | 08100 | 8,452 | 83 |
| 3 | Virkkala | 08700 | 7,019 | 81 |
| 4 | Ventelä-Millola | 08500 | 6,125 | 79 |
| 5 | Keskilohja | 08150 | 5,253 | 78 |
| 6 | Routio | 08350 | 2,233 | 72 |
| 7 | Sammatti | 09220 | 1,576 | 70 |
| 8 | Nummi-Oinola | 09810 | 932 | 65 |
| 9 | Muijala | 08680 | 1,664 | 64 |
| 10 | Karjalohja | 09120 | 1,219 | 64 |
| 11 | Hormajärvi | 08450 | 240 | 60 |
| 12 | Saukkola | 09430 | 1,530 | 58 |
| 13 | Pusula | 03850 | 1,540 | 53 |
| 14 | Kirkniemi | 08800 | 1,454 | 41 |
| 15 | Koisjärvi | 09630 | 473 | 41 |
Only areas with at least 200 residents and a measured value for this metric are listed.
See walkability on the map – Lohja
Best areas by metric
Quality of life · Median income · Safety · Families with children · Public transport access · Air quality · Higher education · Students