naapurustot.fi / All areas / Helsinki Metro / Lohja / Best areas
Best areas for median income — Lohja
The 15 best postal code areas in Lohja for median income, ranked best first. Click an area to see all its statistics.
| Rank | Area | Postal code | Population | Median income |
|---|---|---|---|---|
| 1 | Muijala | 08680 | 1,664 | 32,209 € |
| 2 | Kirkniemi | 08800 | 1,454 | 30,347 € |
| 3 | Keskilohja | 08150 | 5,253 | 29,532 € |
| 4 | Koisjärvi | 09630 | 473 | 29,510 € |
| 5 | Ventelä-Millola | 08500 | 6,125 | 29,189 € |
| 6 | Hormajärvi | 08450 | 240 | 28,069 € |
| 7 | Sammatti | 09220 | 1,576 | 27,915 € |
| 8 | Saukkola | 09430 | 1,530 | 27,449 € |
| 9 | Virkkala | 08700 | 7,019 | 27,108 € |
| 10 | Routio | 08350 | 2,233 | 26,985 € |
| 11 | Karstu | 08480 | 253 | 26,801 € |
| 12 | Nummi-Oinola | 09810 | 932 | 26,762 € |
| 13 | Leppäkorpi | 09930 | 263 | 26,423 € |
| 14 | Ikkala | 03810 | 511 | 26,281 € |
| 15 | Lohja Keskus | 08100 | 8,452 | 26,221 € |
Only areas with at least 200 residents and a measured value for this metric are listed.
See median income on the map – Lohja
Best areas by metric
Quality of life · Safety · Families with children · Public transport access · Air quality · Walkability · Higher education · Students