naapurustot.fi / All areas / Helsinki Metro / Lohja / Best areas
Best areas for families with children — Lohja
The 15 best postal code areas in Lohja for families with children, ranked best first. Click an area to see all its statistics.
| Rank | Area | Postal code | Population | Children (0–6) share |
|---|---|---|---|---|
| 1 | Karstu | 08480 | 253 | 8.7 % |
| 2 | Muijala | 08680 | 1,664 | 6.9 % |
| 3 | Ojamo | 08200 | 3,880 | 6.2 % |
| 4 | Karjalohja | 09120 | 1,219 | 6.2 % |
| 5 | Sammatti | 09220 | 1,576 | 6.2 % |
| 6 | Kirkniemi | 08800 | 1,454 | 6.1 % |
| 7 | Saukkola | 09430 | 1,530 | 6.1 % |
| 8 | Koisjärvi | 09630 | 473 | 6.1 % |
| 9 | Keskilohja | 08150 | 5,253 | 6.0 % |
| 10 | Ventelä-Millola | 08500 | 6,125 | 5.6 % |
| 11 | Pusula | 03850 | 1,540 | 5.5 % |
| 12 | Virkkala | 08700 | 7,019 | 5.0 % |
| 13 | Routio | 08350 | 2,233 | 4.7 % |
| 14 | Nummi-Oinola | 09810 | 932 | 4.7 % |
| 15 | Lohja Keskus | 08100 | 8,452 | 3.4 % |
Only areas with at least 200 residents and a measured value for this metric are listed.
See families with children on the map – Lohja
Best areas by metric
Quality of life · Median income · Safety · Public transport access · Air quality · Walkability · Higher education · Students