naapurustot.fi / All areas / Turku Metro / Turku / Best areas
Best areas for families with children — Turku
The 15 best postal code areas in Turku for families with children, ranked best first. Click an area to see all its statistics.
| Rank | Area | Postal code | Population | Children (0–6) share |
|---|---|---|---|---|
| 1 | Moisio | 20400 | 3,799 | 10.8 % |
| 2 | Moikoinen-Pikisaari | 20900 | 10,767 | 9.0 % |
| 3 | Huhkola-Lauste-Vaala | 20750 | 5,217 | 8.7 % |
| 4 | Varissuo | 20610 | 13,848 | 7.9 % |
| 5 | Pahaniemi | 20210 | 4,223 | 7.4 % |
| 6 | Räntämäki-Saramäki | 20380 | 2,882 | 7.2 % |
| 7 | Skanssi | 20730 | 1,387 | 7.0 % |
| 8 | Pansio-Perno | 20240 | 5,483 | 6.8 % |
| 9 | Paattinen | 21330 | 1,797 | 6.4 % |
| 10 | Ilpoinen-Harittu | 20740 | 9,273 | 6.2 % |
| 11 | Jäkärlä | 20460 | 3,423 | 6.1 % |
| 12 | Nummi-Ylioppilaskylä | 20540 | 21,501 | 6.0 % |
| 13 | Kuninkoja-Mälikkälä | 20320 | 17,002 | 5.6 % |
| 14 | Runosmäki-Kärsämäki | 20360 | 11,519 | 5.6 % |
| 15 | Pitkämäki-Muhkuri | 20250 | 1,277 | 5.4 % |
Only areas with at least 200 residents and a measured value for this metric are listed.
See families with children on the map – Turku
Best areas by metric
Quality of life · Median income · Safety · Public transport access · Air quality · Walkability · Higher education · Students