naapurustot.fi / All areas / Turku Metro / Turku / Best areas
Best areas for quality of life — Turku
The 15 best postal code areas in Turku for quality of life, ranked best first. Click an area to see all its statistics.
| Rank | Area | Postal code | Population | Quality index |
|---|---|---|---|---|
| 1 | Vartiovuori-Samppalinna | 20700 | 6,005 | 56 |
| 2 | Moikoinen-Pikisaari | 20900 | 10,767 | 55 |
| 3 | Vesilinna | 20500 | 6,558 | 54 |
| 4 | Kakskerta | 20960 | 1,409 | 54 |
| 5 | Pohjola-Kastu | 20300 | 7,737 | 54 |
| 6 | Turku Keskus | 20100 | 31,156 | 53 |
| 7 | Martti-Korppolaismäki | 20810 | 16,855 | 53 |
| 8 | Uittamo | 20880 | 4,006 | 53 |
| 9 | Moisio | 20400 | 3,799 | 53 |
| 10 | Vasaramäki | 20720 | 6,246 | 53 |
| 11 | Kuninkoja-Mälikkälä | 20320 | 17,002 | 52 |
| 12 | Kupittaa | 20520 | 4,071 | 52 |
| 13 | Pitkämäki-Muhkuri | 20250 | 1,277 | 50 |
| 14 | Ilpoinen-Harittu | 20740 | 9,273 | 50 |
| 15 | Nummi-Ylioppilaskylä | 20540 | 21,501 | 50 |
Only areas with at least 200 residents and a measured value for this metric are listed.
See quality of life on the map – Turku
Best areas by metric
Median income · Safety · Families with children · Public transport access · Air quality · Walkability · Higher education · Students