naapurustot.fi / All areas / Helsinki Metro / Helsinki / Best areas
Best areas for families with children — Helsinki
The 15 best postal code areas in Helsinki for families with children, ranked best first. Click an area to see all its statistics.
| Rank | Area | Postal code | Population | Children (0–6) share |
|---|---|---|---|---|
| 1 | Kruunuvuorenranta | 00590 | 4,958 | 10.7 % |
| 2 | Maununneva - Kuninkaantammi | 00430 | 8,691 | 10.4 % |
| 3 | Paloheinä | 00670 | 5,898 | 8.4 % |
| 4 | Gunillanmäki - Hevossalmi | 00870 | 6,666 | 8.4 % |
| 5 | Tammisalo | 00830 | 2,329 | 8.2 % |
| 6 | Itä-Pakila | 00680 | 3,610 | 8.1 % |
| 7 | Torpparinmäki | 00690 | 2,818 | 8.1 % |
| 8 | Kalasatama - Sompasaari | 00540 | 6,450 | 8.0 % |
| 9 | Tapanila | 00730 | 11,738 | 8.0 % |
| 10 | Jätkäsaari | 00220 | 11,152 | 7.9 % |
| 11 | Malminkartano | 00410 | 10,016 | 7.9 % |
| 12 | Länsi-Pakila | 00660 | 6,974 | 7.7 % |
| 13 | Jakomäki - Alppikylä | 00770 | 7,367 | 7.7 % |
| 14 | Tapulikaupunki | 00750 | 9,389 | 7.6 % |
| 15 | Länsi-Pasila | 00240 | 10,171 | 7.5 % |
Only areas with at least 200 residents and a measured value for this metric are listed.
See families with children on the map – Helsinki
Best areas by metric
Quality of life · Median income · Safety · Public transport access · Air quality · Walkability · Higher education · Students