naapurustot.fi / All areas / Helsinki Metro / Helsinki / Best areas
Best areas for walkability — Helsinki
The 15 best postal code areas in Helsinki for walkability, ranked best first. Click an area to see all its statistics.
| Rank | Area | Postal code | Population | Walkability index |
|---|---|---|---|---|
| 1 | Helsinki keskusta - Etu-Töölö | 00100 | 18,492 | 100 |
| 2 | Kallio | 00530 | 17,951 | 100 |
| 3 | Kaartinkaupunki | 00130 | 1,731 | 99 |
| 4 | Kruununhaka | 00170 | 7,385 | 99 |
| 5 | Katajanokka | 00160 | 5,145 | 99 |
| 6 | Kamppi - Ruoholahti | 00180 | 14,784 | 99 |
| 7 | Keski-Töölö | 00260 | 5,903 | 99 |
| 8 | Kannelmäki | 00420 | 13,973 | 99 |
| 9 | Sörnäinen - Harju | 00500 | 11,698 | 99 |
| 10 | Alppila - Vallila | 00510 | 9,407 | 99 |
| 11 | Itä- ja Keski-Pasila | 00520 | 8,732 | 99 |
| 12 | Kalasatama - Sompasaari | 00540 | 6,450 | 99 |
| 13 | Punavuori - Bulevardi | 00120 | 7,297 | 98 |
| 14 | Pikku Huopalahti | 00300 | 5,459 | 98 |
| 15 | Länsi-Pasila | 00240 | 10,171 | 98 |
Only areas with at least 200 residents and a measured value for this metric are listed.
See walkability on the map – Helsinki
Best areas by metric
Quality of life · Median income · Safety · Families with children · Public transport access · Air quality · Higher education · Students