naapurustot.fi / All areas / Helsinki Metro / Sipoo / Best areas
Best areas for median income — Sipoo
The 9 best postal code areas in Sipoo for median income, ranked best first. Click an area to see all its statistics.
| Rank | Area | Postal code | Population | Median income |
|---|---|---|---|---|
| 1 | Västerskog | 01120 | 1,406 | 33,731 € |
| 2 | Box | 01190 | 1,009 | 32,232 € |
| 3 | Kalkkiranta | 01180 | 493 | 32,150 € |
| 4 | Paippinen | 04170 | 1,280 | 31,986 € |
| 5 | Söderkulla | 01150 | 7,288 | 31,244 € |
| 6 | Talma | 04240 | 1,159 | 31,012 € |
| 7 | Kärrby | 06880 | 338 | 30,370 € |
| 8 | Sipoo | 04130 | 8,364 | 30,365 € |
| 9 | Martinkylä | 04150 | 588 | 29,112 € |
Only areas with at least 200 residents and a measured value for this metric are listed.
See median income on the map – Sipoo
Best areas by metric
Quality of life · Safety · Families with children · Public transport access · Air quality · Walkability · Higher education · Students