naapurustot.fi / All areas / Helsinki Metro / Sipoo / Best areas
Best areas for walkability — Sipoo
The 9 best postal code areas in Sipoo for walkability, ranked best first. Click an area to see all its statistics.
| Rank | Area | Postal code | Population | Walkability index |
|---|---|---|---|---|
| 1 | Söderkulla | 01150 | 7,288 | 84 |
| 2 | Sipoo | 04130 | 8,364 | 82 |
| 3 | Box | 01190 | 1,009 | 62 |
| 4 | Kalkkiranta | 01180 | 493 | 61 |
| 5 | Västerskog | 01120 | 1,406 | 61 |
| 6 | Talma | 04240 | 1,159 | 55 |
| 7 | Martinkylä | 04150 | 588 | 44 |
| 8 | Paippinen | 04170 | 1,280 | 44 |
| 9 | Kärrby | 06880 | 338 | 37 |
Only areas with at least 200 residents and a measured value for this metric are listed.
See walkability on the map – Sipoo
Best areas by metric
Quality of life · Median income · Safety · Families with children · Public transport access · Air quality · Higher education · Students