naapurustot.fi / All areas / Loviisa / Loviisa / Best areas
Best areas for public transport access — Loviisa
The 15 best postal code areas in Loviisa for public transport access, ranked best first. Click an area to see all its statistics.
| Rank | Area | Postal code | Population | Stop density |
|---|---|---|---|---|
| 1 | Etelä-Harju | 07920 | 1,317 | 7.1 |
| 2 | Määrlahti | 07940 | 961 | 1.6 |
| 3 | Valko | 07910 | 1,026 | 1.1 |
| 4 | Loviisa Keskus | 07900 | 3,880 | 0.8 |
| 5 | Kuggom | 07945 | 453 | 0.8 |
| 6 | Pernaja Kirkonkylä | 07930 | 608 | 0.7 |
| 7 | Koskenkylän saha-alue | 07700 | 1,161 | 0.6 |
| 8 | Gammelby | 07740 | 378 | 0.6 |
| 9 | Liljendal Keskus | 07880 | 981 | 0.5 |
| 10 | Isnäs | 07750 | 516 | 0.4 |
| 11 | Skinnarby | 07870 | 375 | 0.4 |
| 12 | Tesjoki | 07955 | 1,127 | 0.3 |
| 13 | Ruotsinpyhtää Keskus | 07970 | 531 | 0.3 |
| 14 | Kuninkaankylä | 07980 | 275 | 0.3 |
| 15 | Ruotsinkylä-Koskisto | 07990 | 231 | 0.3 |
Only areas with at least 200 residents and a measured value for this metric are listed.
See public transport access on the map – Loviisa
Best areas by metric
Quality of life · Median income · Safety · Families with children · Air quality · Walkability · Higher education · Students