Ruotsinkylä-Koskisto (07990)
Ruotsinkylä-Koskisto (07990) is a postal code area in Finland, in the Loviisa sub-region. naapurustot.fi shows statistics for this neighbourhood across 29 indicators — population, income, housing, services and environment. All figures come from open public data.
In the top 13% nationally for Healthcare Access. Among the weakest 18% nationally for Air Quality and Unemployment Rate.
Population
| Population | 231 |
| Population Density | 4 |
| Average Age | 55.0 |
| Young Children (0-6) | 1.7 % |
| Foreign-Language Speakers | 3.4 % |
| Pensioner Share | 39.0 % |
| Student Share | 3.0 % |
Income & employment
| Median Income | 25,628 € |
| Unemployment Rate | 6.5 % |
| Employment Rate | 40.7 % |
| Higher Education | 28.3 % |
Housing
| Home Ownership | 90.7 % |
| Rental Rate | 4.2 % |
| Avg. Apartment Size | 109.4 m² |
| Detached Houses | 92.8 % |
| Building Age | 1972 |
Services
| Grocery Stores | 0.0 |
| Restaurants & Cafes | 0.0 |
| School Density | 0.0 |
| Daycare Density | 0.0 |
| Healthcare Access | 0.0 |
| Sports Facilities | 0.0 |
| Transit Access | 0.3 |
Environment & safety
| Air Quality | 24.2 |
| Tree Canopy Cover | 42.8 % |
| Water Proximity | 0 m |
| Noise Pollution | 40.0 dB |
| Walkability Index | 76.0 |
| Crime Rate | 54.6 |
Age distribution
| Age group | Residents |
| 0–2 | 0 (0.0 %) |
| 3–6 | 4 (1.7 %) |
| 7–12 | 10 (4.3 %) |
| 13–15 | 6 (2.6 %) |
| 16–17 | 6 (2.6 %) |
| 18–19 | 2 (0.9 %) |
| 20–24 | 2 (0.9 %) |
| 25–29 | 5 (2.2 %) |
| 30–34 | 9 (3.9 %) |
| 35–39 | 7 (3.0 %) |
| 40–44 | 11 (4.8 %) |
| 45–49 | 15 (6.5 %) |
| 50–54 | 23 (10.0 %) |
| 55–59 | 29 (12.6 %) |
| 60–64 | 20 (8.7 %) |
| 65–69 | 20 (8.7 %) |
| 70–74 | 25 (10.8 %) |
| 75–79 | 21 (9.1 %) |
| 80–84 | 4 (1.7 %) |
| 85+ | 12 (5.2 %) |
Jobs by sector
| Sector | Jobs |
| A Agriculture, forestry & fishing | 18 (81.8 %) |
| F Construction | 3 (13.6 %) |
| G Wholesale & retail trade | 1 (4.5 %) |
Households & income
| Households | 118 |
| Average household size | 2.0 persons |
| Living space per person | 60.4 m² |
| One-person households | 42 (35.6 %) |
| Median household income | 43,853 € |
| Mean household income | 52,384 € |
| Lowest income category | 30 (25.4 %) |
| Middle income category | 61 (51.7 %) |
| Highest income category | 27 (22.9 %) |
Frequently asked questions
What is the population of Ruotsinkylä-Koskisto?
Ruotsinkylä-Koskisto has a population of about 231.
What is the median income in Ruotsinkylä-Koskisto?
The median income in Ruotsinkylä-Koskisto is about €25,628 per year.
How does Ruotsinkylä-Koskisto rank for quality of life?
Ruotsinkylä-Koskisto ranks in the top 60% nationally for quality of life and in the top 38% within the Loviisa sub-region.
How high are incomes in Ruotsinkylä-Koskisto?
Ruotsinkylä-Koskisto ranks in the top 45% nationally for median income and in the top 62% within the Loviisa sub-region.
How safe is Ruotsinkylä-Koskisto?
Ruotsinkylä-Koskisto ranks in the top 46% nationally for safety and in the top 27% within the Loviisa sub-region.
What is the air quality in Ruotsinkylä-Koskisto?
Ruotsinkylä-Koskisto ranks in the top 82% nationally for air quality and in the top 62% within the Loviisa sub-region.
How green is Ruotsinkylä-Koskisto?
Ruotsinkylä-Koskisto ranks in the top 46% nationally for tree canopy cover and in the top 35% within the Loviisa sub-region.
How highly educated are residents of Ruotsinkylä-Koskisto?
Ruotsinkylä-Koskisto ranks in the top 40% nationally for higher education and in the top 23% within the Loviisa sub-region.
How high is the employment rate in Ruotsinkylä-Koskisto?
Ruotsinkylä-Koskisto ranks in the top 52% nationally for employment rate and in the top 62% within the Loviisa sub-region.
Nearby areas
Pukaro · Lindkoski · Kuninkaankylä
Similar areas elsewhere in Finland
Asikkala (Lahti) · Sairiala (Hämeenlinna) · Knaapila (Salo) · Oravala (Kouvola) · Hiukkajoki (Savonlinna) · Peränkylä (Rauma)
Data sources
Data sources: Statistics Finland (Paavo open data), HSL, Helsinki Region Environmental Services HSY, OpenStreetMap, the Finnish Police, Traficom and Väylävirasto. Every value is based on open, verifiable public data.
All areas in this region · Open on the map · All areas in Finland