naapurustot.fi / All areas / Pori / Best areas
Best areas for walkability — Pori
The 15 best postal code areas in Pori for walkability, ranked best first. Click an area to see all its statistics.
| Rank | Area | Postal code | Population | Walkability index |
|---|---|---|---|---|
| 1 | Impola | 28130 | 6,628 | 96 |
| 2 | Pori Keskus | 28100 | 13,225 | 94 |
| 3 | Käppärä-Isomäki | 28120 | 3,524 | 94 |
| 4 | Sampola | 28370 | 2,949 | 85 |
| 5 | Ulvila Keskus | 28400 | 5,357 | 85 |
| 6 | Pihlava | 28800 | 3,894 | 82 |
| 7 | Keskussairaala-alue-Tiilimäki | 28500 | 827 | 81 |
| 8 | Musa-Tiiliruukki | 28610 | 3,888 | 80 |
| 9 | Vähärauma | 28600 | 5,482 | 77 |
| 10 | Harjavalta Keskus | 29200 | 6,588 | 77 |
| 11 | Nakkila Keskus | 29250 | 4,272 | 76 |
| 12 | Huittinen Keskus | 32700 | 7,353 | 73 |
| 13 | Kalaholma-Väinölä | 28300 | 2,451 | 72 |
| 14 | Vanhakoivisto | 28360 | 3,941 | 72 |
| 15 | Tahkoluoto-Reposaari | 28900 | 858 | 72 |
Only areas with at least 200 residents and a measured value for this metric are listed.
See walkability on the map – Pori
Best areas by metric
Quality of life · Median income · Safety · Families with children · Public transport access · Air quality · Higher education · Students