naapurustot.fi / All areas / Pori / Best areas
Best areas for higher education — Pori
The 15 best postal code areas in Pori for higher education, ranked best first. Click an area to see all its statistics.
| Rank | Area | Postal code | Population | Higher education |
|---|---|---|---|---|
| 1 | Kalaholma-Väinölä | 28300 | 2,451 | 45.0 % |
| 2 | Vähärauma | 28600 | 5,482 | 44.8 % |
| 3 | Pinomäki | 28540 | 577 | 44.1 % |
| 4 | Pietniemi-Leppäkorpi | 28660 | 3,518 | 38.0 % |
| 5 | Kartano-Harmaalinna | 28430 | 1,557 | 36.8 % |
| 6 | Ruosniemi | 28220 | 5,146 | 35.8 % |
| 7 | Musa-Tiiliruukki | 28610 | 3,888 | 35.8 % |
| 8 | Toejoki | 28200 | 4,738 | 34.4 % |
| 9 | Isojoenranta | 28240 | 680 | 33.6 % |
| 10 | Sampu | 32710 | 532 | 33.3 % |
| 11 | Vanha-Ulvila | 28450 | 3,981 | 32.6 % |
| 12 | Pori Keskus | 28100 | 13,225 | 32.2 % |
| 13 | Ulvila Keskus | 28400 | 5,357 | 32.1 % |
| 14 | Söörmarkku | 29570 | 1,040 | 32.1 % |
| 15 | Käppärä-Isomäki | 28120 | 3,524 | 31.4 % |
Only areas with at least 200 residents and a measured value for this metric are listed.
See higher education on the map – Pori
Best areas by metric
Quality of life · Median income · Safety · Families with children · Public transport access · Air quality · Walkability · Students