naapurustot.fi / All areas / Pori / Best areas
Best areas for families with children — Pori
The 15 best postal code areas in Pori for families with children, ranked best first. Click an area to see all its statistics.
| Rank | Area | Postal code | Population | Children (0–6) share |
|---|---|---|---|---|
| 1 | Huhtamo | 32770 | 223 | 11.2 % |
| 2 | Tuorila | 29790 | 292 | 9.6 % |
| 3 | Ruosniemi | 28220 | 5,146 | 8.6 % |
| 4 | Vähärauma | 28600 | 5,482 | 8.0 % |
| 5 | Pietniemi-Leppäkorpi | 28660 | 3,518 | 7.7 % |
| 6 | Kaasmarkku | 29310 | 537 | 7.3 % |
| 7 | Kalaholma-Väinölä | 28300 | 2,451 | 7.2 % |
| 8 | Kuvaskangas | 29940 | 245 | 6.9 % |
| 9 | Söörmarkku | 29570 | 1,040 | 6.7 % |
| 10 | Rutava | 32620 | 364 | 6.6 % |
| 11 | Isojoenranta | 28240 | 680 | 6.5 % |
| 12 | Harjunpää | 28260 | 929 | 6.5 % |
| 13 | Kyläsaari | 28760 | 2,073 | 6.5 % |
| 14 | Noormarkku Keskus | 29600 | 4,548 | 6.4 % |
| 15 | Kartano-Harmaalinna | 28430 | 1,557 | 6.3 % |
Only areas with at least 200 residents and a measured value for this metric are listed.
See families with children on the map – Pori
Best areas by metric
Quality of life · Median income · Safety · Public transport access · Air quality · Walkability · Higher education · Students