naapurustot.fi / All areas / Loviisa / Best areas
Best areas for median income — Loviisa
The 15 best postal code areas in Loviisa for median income, ranked best first. Click an area to see all its statistics.
| Rank | Area | Postal code | Population | Median income |
|---|---|---|---|---|
| 1 | Koskenkylän saha-alue | 07700 | 1,161 | 29,429 € |
| 2 | Gammelby | 07740 | 378 | 29,039 € |
| 3 | Pukaro | 07830 | 248 | 27,928 € |
| 4 | Tesjoki | 07955 | 1,127 | 27,754 € |
| 5 | Skinnarby | 07870 | 375 | 27,091 € |
| 6 | Pernaja Kirkonkylä | 07930 | 608 | 26,927 € |
| 7 | Kuggom | 07945 | 453 | 26,662 € |
| 8 | Etelä-Harju | 07920 | 1,317 | 26,655 € |
| 9 | Liljendal Keskus | 07880 | 981 | 26,523 € |
| 10 | Heikinkylä | 07850 | 273 | 26,366 € |
| 11 | Ingermaninkylä | 07810 | 266 | 26,077 € |
| 12 | Isnäs | 07750 | 516 | 25,917 € |
| 13 | Ruotsinkylä-Koskisto | 07990 | 231 | 25,628 € |
| 14 | Kuninkaankylä | 07980 | 275 | 25,388 € |
| 15 | Loviisa Keskus | 07900 | 3,880 | 25,250 € |
Only areas with at least 200 residents and a measured value for this metric are listed.
See median income on the map – Loviisa
Best areas by metric
Quality of life · Safety · Families with children · Public transport access · Air quality · Walkability · Higher education · Students