naapurustot.fi / All areas / Helsinki Metro / Best areas
Best areas for public transport access — Helsinki Metro
The 15 best postal code areas in Helsinki Metro for public transport access, ranked best first. Click an area to see all its statistics.
| Rank | Area | Postal code | Population | Stop density |
|---|---|---|---|---|
| 1 | Kaartinkaupunki | 00130 | 1,731 | 58.5 |
| 2 | Punavuori - Bulevardi | 00120 | 7,297 | 56.9 |
| 3 | Helsinki keskusta - Etu-Töölö | 00100 | 18,492 | 55.9 |
| 4 | Kaivopuisto - Ullanlinna | 00140 | 7,721 | 54.9 |
| 5 | Punavuori - Eira - Hernesaari | 00150 | 9,720 | 49.6 |
| 6 | Kruununhaka | 00170 | 7,385 | 41.5 |
| 7 | Katajanokka | 00160 | 5,145 | 40.7 |
| 8 | Kallio | 00530 | 17,951 | 38.6 |
| 9 | Suomenlinna | 00190 | 677 | 34.7 |
| 10 | Alppila - Vallila | 00510 | 9,407 | 32.9 |
| 11 | Taka-Töölö | 00250 | 11,597 | 30.6 |
| 12 | Itä- ja Keski-Pasila | 00520 | 8,732 | 29.1 |
| 13 | Otaniemi | 02150 | 4,661 | 27.3 |
| 14 | Vattuniemi | 00210 | 9,156 | 26.3 |
| 15 | Torpparinmäki | 00690 | 2,818 | 24.8 |
Only areas with at least 200 residents and a measured value for this metric are listed.
See public transport access on the map – Helsinki Metro
Best areas by metric
Quality of life · Median income · Safety · Families with children · Air quality · Walkability · Higher education · Students