naapurustot.fi / All areas / Helsinki Metro / Vantaa / Best areas
Best areas for median income — Vantaa
The 15 best postal code areas in Vantaa for median income, ranked best first. Click an area to see all its statistics.
| Rank | Area | Postal code | Population | Median income |
|---|---|---|---|---|
| 1 | Ylästö | 01690 | 5,485 | 37,792 € |
| 2 | Nikinmäki | 01490 | 4,620 | 34,171 € |
| 3 | Hämeenkylä | 01630 | 2,101 | 34,137 € |
| 4 | Vantaanlaakso | 01670 | 2,925 | 33,804 € |
| 5 | Kuusikko-Hakkila | 01380 | 2,112 | 32,983 € |
| 6 | Tammisto | 01520 | 7,688 | 32,815 € |
| 7 | Askisto | 01680 | 2,082 | 32,811 € |
| 8 | Ruskeasanta-Ilola | 01390 | 9,184 | 32,781 € |
| 9 | Keimola | 01750 | 792 | 32,490 € |
| 10 | Päiväkumpu | 01420 | 3,122 | 32,360 € |
| 11 | Itä-Hakkila | 01260 | 4,683 | 32,258 € |
| 12 | Vantaanpuisto | 01730 | 2,636 | 31,172 € |
| 13 | Vaarala | 01230 | 3,081 | 30,908 € |
| 14 | Hämevaara | 01640 | 3,650 | 30,818 € |
| 15 | Vapaala | 01650 | 4,058 | 30,449 € |
Only areas with at least 200 residents and a measured value for this metric are listed.
See median income on the map – Vantaa
Best areas by metric
Quality of life · Safety · Families with children · Public transport access · Air quality · Walkability · Higher education · Students