naapurustot.fi / All areas / Helsinki Metro / Vantaa / Best areas
Best areas for families with children — Vantaa
The 15 best postal code areas in Vantaa for families with children, ranked best first. Click an area to see all its statistics.
| Rank | Area | Postal code | Population | Children (0–6) share |
|---|---|---|---|---|
| 1 | Vantaanlaakso | 01670 | 2,925 | 9.2 % |
| 2 | Nikinmäki | 01490 | 4,620 | 9.1 % |
| 3 | Kuusikko-Hakkila | 01380 | 2,112 | 8.7 % |
| 4 | Hämeenkylä | 01630 | 2,101 | 8.4 % |
| 5 | Hämevaara | 01640 | 3,650 | 8.4 % |
| 6 | Ylästö | 01690 | 5,485 | 8.4 % |
| 7 | Leinelä | 01340 | 2,544 | 8.3 % |
| 8 | Kivistö | 01700 | 13,583 | 8.2 % |
| 9 | Vaarala | 01230 | 3,081 | 8.1 % |
| 10 | Kirkonkylä-Veromäki | 01510 | 7,870 | 8.1 % |
| 11 | Veromiehenkylä | 01530 | 956 | 8.1 % |
| 12 | Ruskeasanta-Ilola | 01390 | 9,184 | 7.9 % |
| 13 | Tammisto | 01520 | 7,688 | 7.9 % |
| 14 | Jokiniemi | 01370 | 7,229 | 7.8 % |
| 15 | Hakunila | 01200 | 13,100 | 7.7 % |
Only areas with at least 200 residents and a measured value for this metric are listed.
See families with children on the map – Vantaa
Best areas by metric
Quality of life · Median income · Safety · Public transport access · Air quality · Walkability · Higher education · Students