naapurustot.fi / All areas / Vaasa / Vaasa
Vaasa
Vaasa is a Finnish municipality. naapurustot.fi covers 15 postal code areas in Vaasa, with a combined population of about 69,060. Compare the municipality's neighbourhoods across 50+ indicators — income, housing, services, safety and environment.
15 postal code areas · about 69,060 residents
Sub-region: Vaasa
Postal code areas
| Area | Postal code | Population | Median income |
|---|---|---|---|
| Vaasa Keskus | 65100 | 20,467 | 22,408 € |
| Gerby | 65280 | 6,998 | 31,033 € |
| Palosaari | 65200 | 6,350 | 19,982 € |
| Huutoniemi | 65320 | 6,042 | 26,613 € |
| Asevelikylä | 65300 | 5,695 | 32,875 € |
| Vetokannas | 65230 | 5,606 | 28,072 € |
| Ristinummi | 65370 | 4,440 | 22,718 € |
| Suvilahti | 65350 | 3,866 | 25,107 € |
| Vanha Vaasa | 65380 | 3,378 | 26,098 € |
| Sundom | 65410 | 2,637 | 31,683 € |
| Vähäkyrö Keskus | 66500 | 2,039 | 26,545 € |
| Merikaarto | 66510 | 1,145 | 28,267 € |
| Vaskiluoto | 65170 | 230 | 36,172 € |
| Vedenoja | 66430 | 167 | 27,856 € |
| Hietalahti | 65130 | 0 | — |
Cite this page
Recommended citation: naapurustot.fi (2026). Vaasa — neighbourhoods, postal codes & statistics | naapurustot.fi. https://naapurustot.fi/en/municipality/vaasa/
BibTeX
@misc{naapurustot_2026_naapurustot_fi_en_municipality_vaasa,
title = {Vaasa — neighbourhoods, postal codes & statistics | naapurustot.fi},
author = {{naapurustot.fi}},
year = {2026},
howpublished = {\url{https://naapurustot.fi/en/municipality/vaasa/}},
note = {Data: Statistics Finland (Paavo, CC BY 4.0) and other public sources}
}