naapurustot.fi / All areas / Helsinki Metro / Kirkkonummi
Kirkkonummi
Kirkkonummi is a Finnish municipality. naapurustot.fi covers 15 postal code areas in Kirkkonummi, with a combined population of about 41,297. Compare the municipality's neighbourhoods across 50+ indicators — income, housing, services, safety and environment.
15 postal code areas · about 41,297 residents
Sub-region: Helsinki Metro
Postal code areas
| Area | Postal code | Population | Median income |
|---|---|---|---|
| Kirkkonummi Keskus | 02400 | 12,490 | 29,030 € |
| Veikkola | 02880 | 5,760 | 34,362 € |
| Masala | 02430 | 5,362 | 26,980 € |
| Porkkala | 02480 | 4,717 | 34,373 € |
| Sundsberg | 02450 | 2,558 | 41,462 € |
| Gesterby | 02410 | 1,976 | 23,691 € |
| Kantvik | 02460 | 1,937 | 32,198 € |
| Jorvas | 02420 | 1,691 | 34,113 € |
| Sarvvik | 02390 | 1,330 | 33,098 € |
| Evitskog | 02550 | 858 | 29,284 € |
| Lapinkylä | 02520 | 786 | 31,479 € |
| Kylmälä | 02540 | 583 | 30,839 € |
| Luoma | 02440 | 568 | 35,131 € |
| Oitmäki | 02510 | 453 | 32,196 € |
| Upinniemi | 02470 | 228 | 27,029 € |
Cite this page
Recommended citation: naapurustot.fi (2026). Kirkkonummi — neighbourhoods, postal codes & statistics | naapurustot.fi. https://naapurustot.fi/en/municipality/kirkkonummi/
BibTeX
@misc{naapurustot_2026_naapurustot_fi_en_municipality_kirkkonummi,
title = {Kirkkonummi — neighbourhoods, postal codes & statistics | naapurustot.fi},
author = {{naapurustot.fi}},
year = {2026},
howpublished = {\url{https://naapurustot.fi/en/municipality/kirkkonummi/}},
note = {Data: Statistics Finland (Paavo, CC BY 4.0) and other public sources}
}