naapurustot.fi / All areas / Imatra / Compare areas
Tainionkoski-Mustalampi vs Karhumäki-Karhukallio
Tainionkoski-Mustalampi and Karhumäki-Karhukallio compared across 15+ indicators with real values. The "Better" column shows which area wins on metrics that have an objective direction.
| Metric | Tainionkoski-Mustalampi | Karhumäki-Karhukallio | Better |
|---|---|---|---|
| Quality Index | 46 | 49 | Karhumäki-Karhukallio |
| Population | 1,209 | 1,927 | Karhumäki-Karhukallio |
| Median Income | 26,874 € | 27,207 € | Karhumäki-Karhukallio |
| Unemployment Rate | 8.0 % | 6.0 % | Karhumäki-Karhukallio |
| Foreign-Language Speakers | 5.3 % | 7.9 % | — |
| Ownership Rate | 86.4 % | 92.9 % | — |
| Rental Rate | 12.5 % | 5.7 % | — |
| Avg. Apt. Size | 88.5 m² | 95.1 m² | Karhumäki-Karhukallio |
| Detached Houses | 83.6 % | 95.5 % | Karhumäki-Karhukallio |
| Pop. Density | 172 /km² | 105 /km² | Tainionkoski-Mustalampi |
| Children (0-6) | 4.1 % | 5.4 % | Karhumäki-Karhukallio |
| Student Share | 5.5 % | 5.9 % | Karhumäki-Karhukallio |
| Property Price (€/m²) | 0 €/m² | 1,468 €/m² | — |
| Crimes / 1000 res. | 101.2 | 101.2 | Tie |
| Walkability (0–100) | 48 | 65 | Karhumäki-Karhukallio |
| Transit Stop Density | 3.4 /km² | 1.7 /km² | Tainionkoski-Mustalampi |
| Air Quality Index | 21.0 | 21.0 | Tie |
Compare Tainionkoski-Mustalampi and Karhumäki-Karhukallio on the map