naapurustot.fi / All areas / Imatra / Compare areas
Mansikkala-Tuulikallio vs Karhumäki-Karhukallio
Mansikkala-Tuulikallio and Karhumäki-Karhukallio compared across 15+ indicators with real values. The "Better" column shows which area wins on metrics that have an objective direction.
| Metric | Mansikkala-Tuulikallio | Karhumäki-Karhukallio | Better |
|---|---|---|---|
| Quality Index | 49 | 49 | Karhumäki-Karhukallio |
| Population | 3,057 | 1,927 | Mansikkala-Tuulikallio |
| Median Income | 22,534 € | 27,207 € | Karhumäki-Karhukallio |
| Unemployment Rate | 8.6 % | 6.0 % | Karhumäki-Karhukallio |
| Foreign-Language Speakers | 11.2 % | 7.9 % | — |
| Ownership Rate | 52.1 % | 92.9 % | — |
| Rental Rate | 46.8 % | 5.7 % | — |
| Avg. Apt. Size | 68.8 m² | 95.1 m² | Karhumäki-Karhukallio |
| Detached Houses | 35.8 % | 95.5 % | Karhumäki-Karhukallio |
| Pop. Density | 568 /km² | 105 /km² | Mansikkala-Tuulikallio |
| Children (0-6) | 4.6 % | 5.4 % | Karhumäki-Karhukallio |
| Student Share | 7.0 % | 5.9 % | Mansikkala-Tuulikallio |
| Property Price (€/m²) | 613 €/m² | 1,468 €/m² | — |
| Crimes / 1000 res. | 101.2 | 101.2 | Tie |
| Walkability (0–100) | 93 | 65 | Mansikkala-Tuulikallio |
| Transit Stop Density | 6.5 /km² | 1.7 /km² | Mansikkala-Tuulikallio |
| Air Quality Index | 21.6 | 21.0 | Karhumäki-Karhukallio |
Compare Mansikkala-Tuulikallio and Karhumäki-Karhukallio on the map