naapurustot.fi / All areas / Kuopio / Best areas
Best areas for families with children — Kuopio
The 15 best postal code areas in Kuopio for families with children, ranked best first. Click an area to see all its statistics.
| Rank | Area | Postal code | Population | Children (0–6) share |
|---|---|---|---|---|
| 1 | Pitkälahti | 70800 | 4,203 | 13.6 % |
| 2 | Kurkimäki | 71480 | 1,174 | 10.5 % |
| 3 | Käärmelahti | 71720 | 663 | 10.0 % |
| 4 | Syvänniemi | 71570 | 1,246 | 9.8 % |
| 5 | Kaislastenlahti | 71520 | 1,331 | 9.5 % |
| 6 | Pieksänkoski | 73410 | 223 | 9.4 % |
| 7 | Toivala | 70900 | 3,133 | 8.9 % |
| 8 | Litmanen | 70820 | 14,921 | 8.8 % |
| 9 | Jynkänmäki | 70840 | 9,446 | 8.5 % |
| 10 | Hiltulanlahti | 70870 | 2,366 | 8.5 % |
| 11 | Hamula | 71890 | 895 | 8.4 % |
| 12 | Julkula | 70260 | 2,629 | 8.2 % |
| 13 | Ahkionlahti-Vianta | 71760 | 276 | 8.0 % |
| 14 | Airaksela | 71490 | 266 | 7.5 % |
| 15 | Västinniemi | 73470 | 299 | 7.4 % |
Only areas with at least 200 residents and a measured value for this metric are listed.
See families with children on the map – Kuopio
Best areas by metric
Quality of life · Median income · Safety · Public transport access · Air quality · Walkability · Higher education · Students