naapurustot.fi / All areas / Seinäjoki / Seinäjoki
Seinäjoki
Seinäjoki is a Finnish municipality. naapurustot.fi covers 26 postal code areas in Seinäjoki, with a combined population of about 66,251. Compare the municipality's neighbourhoods across 50+ indicators — income, housing, services, safety and environment.
26 postal code areas · about 66,251 residents
Sub-region: Seinäjoki
Postal code areas
| Area | Postal code | Population | Median income |
|---|---|---|---|
| Törnävä | 60200 | 12,856 | 29,444 € |
| Seinäjoki Keskus | 60100 | 11,935 | 22,738 € |
| Hyllykallio | 60510 | 9,461 | 30,181 € |
| Alakylä-Jouppi | 60320 | 7,518 | 26,662 € |
| Kasperi | 60150 | 4,495 | 24,581 € |
| Nurmo Keskus | 60550 | 4,277 | 27,873 € |
| Pohja | 60120 | 2,725 | 24,646 € |
| Huhtala | 60220 | 1,934 | 25,123 € |
| Ylistaro Keskus | 61400 | 1,894 | 24,055 € |
| Peräseinäjoki Keskus | 61100 | 1,880 | 23,773 € |
| Impivaara | 60420 | 1,432 | 31,605 € |
| Ylistaro Asemanseutu | 61410 | 700 | 26,573 € |
| Kurjenneva | 60640 | 687 | 29,773 € |
| Halkosaari | 60560 | 685 | 29,777 € |
| Louko | 61120 | 655 | 29,170 € |
| Koura | 61160 | 543 | 25,632 € |
| Kylänpää | 61450 | 497 | 23,862 € |
| Kitinoja | 61470 | 451 | 29,976 € |
| Isorehto | 61430 | 367 | 25,355 € |
| Kalakoski | 61650 | 306 | 22,293 € |
| Hanhikoski | 61460 | 252 | 25,001 € |
| Haapaluoma | 61180 | 191 | 24,860 € |
| Vuolle | 61110 | 183 | 25,904 € |
| Untamala | 61440 | 166 | 27,897 € |
| Pasto | 61140 | 111 | 24,730 € |
| Eskoon Keskuslaitosalue | 60280 | 50 | 21,308 € |
Cite this page
Recommended citation: naapurustot.fi (2026). Seinäjoki — neighbourhoods, postal codes & statistics | naapurustot.fi. https://naapurustot.fi/en/municipality/seinajoki/
BibTeX
@misc{naapurustot_2026_naapurustot_fi_en_municipality_seinajoki,
title = {Seinäjoki — neighbourhoods, postal codes & statistics | naapurustot.fi},
author = {{naapurustot.fi}},
year = {2026},
howpublished = {\url{https://naapurustot.fi/en/municipality/seinajoki/}},
note = {Data: Statistics Finland (Paavo, CC BY 4.0) and other public sources}
}