naapurustot.fi / All areas / Porvoo / Porvoo
Porvoo
Porvoo is a Finnish municipality. naapurustot.fi covers 24 postal code areas in Porvoo, with a combined population of about 50,961. Compare the municipality's neighbourhoods across 50+ indicators — income, housing, services, safety and environment.
24 postal code areas · about 50,961 residents
Sub-region: Porvoo
Postal code areas
| Area | Postal code | Population | Median income |
|---|---|---|---|
| Porvoo Keskus | 06100 | 19,272 | 28,717 € |
| Gammelbacka | 06400 | 7,718 | 28,704 € |
| Kevätkumpu | 06150 | 6,845 | 27,472 € |
| Porvoo itäinen | 06200 | 2,489 | 29,937 € |
| Tolkkinen | 06750 | 2,071 | 33,923 € |
| Eestinmäki-Ernestas | 06450 | 2,030 | 30,014 € |
| Saksala-Suomenkylä | 06500 | 1,994 | 30,832 € |
| Hinthaara | 07110 | 1,400 | 32,363 € |
| Hamari | 06650 | 1,337 | 30,990 € |
| Kulloonkylä | 06830 | 1,006 | 33,008 € |
| Ilola | 07280 | 841 | 29,819 € |
| Kerkkoo | 06530 | 764 | 30,372 € |
| Anttila | 07130 | 599 | 29,295 € |
| Jakari-Sannäs | 07320 | 446 | 30,783 € |
| Voolahti | 07450 | 439 | 28,549 € |
| Sannainen | 07310 | 387 | 31,370 € |
| Emäsalo | 06950 | 377 | 29,326 € |
| Kråkö | 07410 | 298 | 27,629 € |
| Kaarenkylä | 07220 | 293 | 28,090 € |
| Pellinki | 07370 | 141 | 25,490 € |
| Suurpellinki | 07390 | 97 | 26,207 € |
| Gäddrag | 07350 | 75 | 30,055 € |
| Tirmo | 07360 | 35 | 28,869 € |
| Kulloo | 06850 | 7 | — |
Cite this page
Recommended citation: naapurustot.fi (2026). Porvoo — neighbourhoods, postal codes & statistics | naapurustot.fi. https://naapurustot.fi/en/municipality/porvoo/
BibTeX
@misc{naapurustot_2026_naapurustot_fi_en_municipality_porvoo,
title = {Porvoo — neighbourhoods, postal codes & statistics | naapurustot.fi},
author = {{naapurustot.fi}},
year = {2026},
howpublished = {\url{https://naapurustot.fi/en/municipality/porvoo/}},
note = {Data: Statistics Finland (Paavo, CC BY 4.0) and other public sources}
}