naapurustot.fi / All areas / Pori / Pori / Best areas
Best areas for walkability — Pori
The 15 best postal code areas in Pori for walkability, ranked best first. Click an area to see all its statistics.
| Rank | Area | Postal code | Population | Walkability index |
|---|---|---|---|---|
| 1 | Impola | 28130 | 6,628 | 96 |
| 2 | Pori Keskus | 28100 | 13,225 | 94 |
| 3 | Käppärä-Isomäki | 28120 | 3,524 | 94 |
| 4 | Sampola | 28370 | 2,949 | 85 |
| 5 | Pihlava | 28800 | 3,894 | 82 |
| 6 | Keskussairaala-alue-Tiilimäki | 28500 | 827 | 81 |
| 7 | Musa-Tiiliruukki | 28610 | 3,888 | 80 |
| 8 | Vähärauma | 28600 | 5,482 | 77 |
| 9 | Kalaholma-Väinölä | 28300 | 2,451 | 72 |
| 10 | Vanhakoivisto | 28360 | 3,941 | 72 |
| 11 | Tahkoluoto-Reposaari | 28900 | 858 | 72 |
| 12 | Toejoki | 28200 | 4,738 | 68 |
| 13 | Noormarkku Keskus | 29600 | 4,548 | 68 |
| 14 | Kyläsaari | 28760 | 2,073 | 65 |
| 15 | Ruosniemi | 28220 | 5,146 | 64 |
Only areas with at least 200 residents and a measured value for this metric are listed.
See walkability on the map – Pori
Best areas by metric
Quality of life · Median income · Safety · Families with children · Public transport access · Air quality · Higher education · Students