naapurustot.fi / All areas / Jyväskylä / Jyväskylä / Best areas
Best areas for median income — Jyväskylä
The 15 best postal code areas in Jyväskylä for median income, ranked best first. Click an area to see all its statistics.
| Rank | Area | Postal code | Population | Median income |
|---|---|---|---|---|
| 1 | Puuppola | 41120 | 2,085 | 31,477 € |
| 2 | Länsi-Palokka | 40660 | 984 | 30,937 € |
| 3 | Kuikka | 41140 | 662 | 30,096 € |
| 4 | Rannila | 41860 | 303 | 29,922 € |
| 5 | Keljonkangas | 40530 | 7,135 | 29,280 € |
| 6 | Oravasaari | 41630 | 391 | 28,492 € |
| 7 | Vesanka | 41940 | 1,402 | 28,314 € |
| 8 | Ritoniemi-Lohikoski | 40250 | 6,065 | 28,241 € |
| 9 | Jyskä | 40420 | 5,072 | 28,234 € |
| 10 | Palokka | 40270 | 13,762 | 28,108 € |
| 11 | Tikkakoski | 41160 | 4,672 | 27,975 € |
| 12 | Saakoski | 41820 | 273 | 27,837 € |
| 13 | Leppälahti | 41450 | 613 | 27,750 € |
| 14 | Kuohu | 41930 | 752 | 27,529 € |
| 15 | Vaajakoski | 40800 | 8,066 | 26,720 € |
Only areas with at least 200 residents and a measured value for this metric are listed.
See median income on the map – Jyväskylä
Best areas by metric
Quality of life · Safety · Families with children · Public transport access · Air quality · Walkability · Higher education · Students