naapurustot.fi / All areas / Savonlinna / Compare areas
Heikinpohja-Piispanmäki vs Savonlinna Keskus
Heikinpohja-Piispanmäki and Savonlinna Keskus compared across 15+ indicators with real values. The "Better" column shows which area wins on metrics that have an objective direction.
| Metric | Heikinpohja-Piispanmäki | Savonlinna Keskus | Better |
|---|---|---|---|
| Quality Index | 55 | 56 | Savonlinna Keskus |
| Population | 3,754 | 1,785 | Heikinpohja-Piispanmäki |
| Median Income | 21,980 € | 23,338 € | Savonlinna Keskus |
| Unemployment Rate | 6.4 % | 6.2 % | Savonlinna Keskus |
| Foreign-Language Speakers | 6.5 % | 3.8 % | — |
| Ownership Rate | 47.0 % | 50.6 % | — |
| Rental Rate | 52.2 % | 48.6 % | — |
| Avg. Apt. Size | 57.0 m² | 60.4 m² | Savonlinna Keskus |
| Detached Houses | 4.3 % | 5.0 % | Savonlinna Keskus |
| Pop. Density | 192 /km² | 820 /km² | Savonlinna Keskus |
| Children (0-6) | 1.9 % | 1.5 % | Heikinpohja-Piispanmäki |
| Student Share | 7.8 % | 10.6 % | Savonlinna Keskus |
| Property Price (€/m²) | 1,458 €/m² | 1,679 €/m² | — |
| Crimes / 1000 res. | 67.3 | 67.3 | Tie |
| Walkability (0–100) | 86 | 82 | Heikinpohja-Piispanmäki |
| Transit Stop Density | 1.2 /km² | 4.6 /km² | Savonlinna Keskus |
| Air Quality Index | 19.5 | 19.5 | Tie |
Compare Heikinpohja-Piispanmäki and Savonlinna Keskus on the map