naapurustot.fi / All areas / Imatra / Compare areas
Sotkulampi-Linnasuo vs Vintteri-Virasoja
Sotkulampi-Linnasuo and Vintteri-Virasoja compared across 15+ indicators with real values. The "Better" column shows which area wins on metrics that have an objective direction.
| Metric | Sotkulampi-Linnasuo | Vintteri-Virasoja | Better |
|---|---|---|---|
| Quality Index | 44 | 44 | Sotkulampi-Linnasuo |
| Population | 1,129 | 1,254 | Vintteri-Virasoja |
| Median Income | 19,652 € | 27,191 € | Vintteri-Virasoja |
| Unemployment Rate | 10.5 % | 6.9 % | Vintteri-Virasoja |
| Foreign-Language Speakers | 19.7 % | 8.6 % | — |
| Ownership Rate | 51.4 % | 87.0 % | — |
| Rental Rate | 48.4 % | 11.9 % | — |
| Avg. Apt. Size | 64.2 m² | 84.8 m² | Vintteri-Virasoja |
| Detached Houses | 19.2 % | 97.6 % | Vintteri-Virasoja |
| Pop. Density | 729 /km² | 184 /km² | Sotkulampi-Linnasuo |
| Children (0-6) | 3.7 % | 3.2 % | Sotkulampi-Linnasuo |
| Student Share | 5.6 % | 6.1 % | Vintteri-Virasoja |
| Property Price (€/m²) | 450 €/m² | 547 €/m² | — |
| Crimes / 1000 res. | 101.2 | 101.2 | Tie |
| Walkability (0–100) | 60 | 46 | Sotkulampi-Linnasuo |
| Transit Stop Density | 7.7 /km² | 1.2 /km² | Sotkulampi-Linnasuo |
| Air Quality Index | 21.0 | 20.5 | Vintteri-Virasoja |
Compare Sotkulampi-Linnasuo and Vintteri-Virasoja on the map