naapurustot.fi / All areas / Lappeenranta / Compare areas
Lappeenranta keskus vs Parkkarila-Harapainen-Reijola
Lappeenranta keskus and Parkkarila-Harapainen-Reijola compared across 15+ indicators with real values. The "Better" column shows which area wins on metrics that have an objective direction.
| Metric | Lappeenranta keskus | Parkkarila-Harapainen-Reijola | Better |
|---|---|---|---|
| Quality Index | 55 | 52 | Lappeenranta keskus |
| Population | 11,238 | 4,863 | Lappeenranta keskus |
| Median Income | 24,271 € | 27,797 € | Parkkarila-Harapainen-Reijola |
| Unemployment Rate | 5.3 % | 6.0 % | Lappeenranta keskus |
| Foreign-Language Speakers | 6.4 % | 8.5 % | — |
| Ownership Rate | 47.5 % | 74.3 % | — |
| Rental Rate | 51.1 % | 25.4 % | — |
| Avg. Apt. Size | 57.5 m² | 90.5 m² | Parkkarila-Harapainen-Reijola |
| Detached Houses | 13.3 % | 79.0 % | Parkkarila-Harapainen-Reijola |
| Pop. Density | 1,998 /km² | 622 /km² | Lappeenranta keskus |
| Children (0-6) | 3.2 % | 6.1 % | Parkkarila-Harapainen-Reijola |
| Student Share | 9.4 % | 8.7 % | Lappeenranta keskus |
| Property Price (€/m²) | 2,155 €/m² | 1,899 €/m² | — |
| Crimes / 1000 res. | 98.1 | 98.1 | Tie |
| Walkability (0–100) | 96 | 79 | Lappeenranta keskus |
| Transit Stop Density | 7.1 /km² | 5.2 /km² | Lappeenranta keskus |
| Air Quality Index | 22.2 | 22.3 | Lappeenranta keskus |
Compare Lappeenranta keskus and Parkkarila-Harapainen-Reijola on the map