naapurustot.fi / All areas / Riihimäki / Compare areas
Pohjois-Riihimäki vs Peltosaari-Patastenmäki
Pohjois-Riihimäki and Peltosaari-Patastenmäki compared across 15+ indicators with real values. The "Better" column shows which area wins on metrics that have an objective direction.
| Metric | Pohjois-Riihimäki | Peltosaari-Patastenmäki | Better |
|---|---|---|---|
| Quality Index | 52 | 53 | Peltosaari-Patastenmäki |
| Population | 6,692 | 9,744 | Peltosaari-Patastenmäki |
| Median Income | 27,533 € | 26,479 € | Pohjois-Riihimäki |
| Unemployment Rate | 4.6 % | 5.7 % | Pohjois-Riihimäki |
| Foreign-Language Speakers | 5.1 % | 12.8 % | — |
| Ownership Rate | 71.7 % | 63.0 % | — |
| Rental Rate | 27.7 % | 36.4 % | — |
| Avg. Apt. Size | 82.2 m² | 78.4 m² | Pohjois-Riihimäki |
| Detached Houses | 60.0 % | 44.2 % | Pohjois-Riihimäki |
| Pop. Density | 211 /km² | 270 /km² | Peltosaari-Patastenmäki |
| Children (0-6) | 5.6 % | 5.3 % | Pohjois-Riihimäki |
| Student Share | 6.5 % | 8.6 % | Peltosaari-Patastenmäki |
| Property Price (€/m²) | 1,480 €/m² | 1,590 €/m² | — |
| Crimes / 1000 res. | 101.8 | 101.8 | Tie |
| Walkability (0–100) | 84 | 85 | Peltosaari-Patastenmäki |
| Transit Stop Density | 4.3 /km² | 3.7 /km² | Pohjois-Riihimäki |
| Air Quality Index | 23.7 | 23.6 | Peltosaari-Patastenmäki |
Compare Pohjois-Riihimäki and Peltosaari-Patastenmäki on the map