naapurustot.fi / All areas / Lappeenranta / Best areas
Best areas for higher education — Lappeenranta
The 15 best postal code areas in Lappeenranta for higher education, ranked best first. Click an area to see all its statistics.
| Rank | Area | Postal code | Population | Higher education |
|---|---|---|---|---|
| 1 | Kourulanmäki | 53550 | 1,486 | 46.2 % |
| 2 | Pallo-Tysterniemi-Leiri | 53900 | 3,760 | 45.0 % |
| 3 | Keskussairaala-alue-Kimpinen | 53130 | 672 | 41.8 % |
| 4 | Rutola | 53830 | 338 | 41.2 % |
| 5 | Taipalsaari | 54920 | 1,527 | 39.9 % |
| 6 | Vehkataipale | 54960 | 651 | 39.0 % |
| 7 | Mustola | 53420 | 536 | 38.1 % |
| 8 | Saimaanharju-Kyläniemi | 54915 | 1,701 | 37.7 % |
| 9 | Skinnarila | 53850 | 11,492 | 37.5 % |
| 10 | Lappeenranta keskus | 53100 | 11,238 | 37.1 % |
| 11 | Hytti | 54310 | 422 | 36.2 % |
| 12 | Kesämäki | 53600 | 2,683 | 35.9 % |
| 13 | Parkkarila-Harapainen-Reijola | 53500 | 4,863 | 35.3 % |
| 14 | Kuukanniemi | 54850 | 1,412 | 35.3 % |
| 15 | Luumäki | 54530 | 1,063 | 35.2 % |
Only areas with at least 200 residents and a measured value for this metric are listed.
See higher education on the map – Lappeenranta
Best areas by metric
Quality of life · Median income · Safety · Families with children · Public transport access · Air quality · Walkability · Students