naapurustot.fi / All areas / Kouvola / Best areas
Best areas for families with children — Kouvola
The 15 best postal code areas in Kouvola for families with children, ranked best first. Click an area to see all its statistics.
| Rank | Area | Postal code | Population | Children (0–6) share |
|---|---|---|---|---|
| 1 | Kukkuramäki | 45360 | 3,563 | 6.5 % |
| 2 | Kotkankallio-Vahteronmäki | 45120 | 3,729 | 5.9 % |
| 3 | Kankaronmäki-Eskolanmäki | 45150 | 4,705 | 5.7 % |
| 4 | Anjala | 46910 | 1,674 | 5.7 % |
| 5 | Lehtomäki | 45160 | 5,109 | 5.6 % |
| 6 | Pilkanmaa | 45810 | 1,334 | 5.5 % |
| 7 | Koria | 45610 | 4,565 | 5.5 % |
| 8 | Voikkaa | 45910 | 2,414 | 5.4 % |
| 9 | Kotiharju-Puhjonmäki | 45720 | 2,475 | 5.2 % |
| 10 | Sippola | 46710 | 668 | 5.2 % |
| 11 | Valkeala kk | 45370 | 2,498 | 5.0 % |
| 12 | Utti | 45410 | 758 | 4.9 % |
| 13 | Muhniemi | 46960 | 305 | 4.9 % |
| 14 | Maunuksela | 45740 | 2,574 | 4.6 % |
| 15 | Elimäki kk | 47200 | 2,083 | 4.4 % |
Only areas with at least 200 residents and a measured value for this metric are listed.
See families with children on the map – Kouvola
Best areas by metric
Quality of life · Median income · Safety · Public transport access · Air quality · Walkability · Higher education · Students