naapurustot.fi / All areas / Kotka / Best areas
Best areas for walkability — Kotka
The 15 best postal code areas in Kotka for walkability, ranked best first. Click an area to see all its statistics.
| Rank | Area | Postal code | Population | Walkability index |
|---|---|---|---|---|
| 1 | Metsola | 48220 | 1,294 | 93 |
| 2 | Karhula | 48600 | 6,845 | 93 |
| 3 | Poitsila | 49410 | 1,850 | 91 |
| 4 | Sutela | 48400 | 3,898 | 90 |
| 5 | Kotkansaari | 48100 | 10,203 | 85 |
| 6 | Huutjärvi | 49210 | 974 | 82 |
| 7 | Hamina Keskus | 49400 | 9,518 | 81 |
| 8 | Karhuvuori | 48350 | 3,102 | 81 |
| 9 | Hovinsaari | 48200 | 1,639 | 79 |
| 10 | Uusi-Summa | 49420 | 1,875 | 79 |
| 11 | Korela-Jylppy | 48230 | 1,337 | 72 |
| 12 | Sunila | 48900 | 1,239 | 70 |
| 13 | Ruonala | 48300 | 1,236 | 69 |
| 14 | Ristinkallio | 48770 | 1,657 | 69 |
| 15 | Virolahti Keskus | 49900 | 1,641 | 66 |
Only areas with at least 200 residents and a measured value for this metric are listed.
See walkability on the map – Kotka
Best areas by metric
Quality of life · Median income · Safety · Families with children · Public transport access · Air quality · Higher education · Students