naapurustot.fi / All areas / Jakobstad region / Best areas
Best areas for median income — Jakobstad region
The 15 best postal code areas in Jakobstad region for median income, ranked best first. Click an area to see all its statistics.
| Rank | Area | Postal code | Population | Median income |
|---|---|---|---|---|
| 1 | Soklot | 66910 | 519 | 29,339 € |
| 2 | Furuholmen | 68580 | 985 | 28,805 € |
| 3 | Luoto | 68570 | 2,625 | 28,112 € |
| 4 | Kolppi | 68800 | 1,214 | 27,907 € |
| 5 | Kovjoki | 66930 | 226 | 27,832 € |
| 6 | Lepplax | 68530 | 774 | 27,640 € |
| 7 | Pännäinen | 68910 | 1,301 | 27,557 € |
| 8 | Kyrkostrand | 68630 | 2,494 | 27,484 € |
| 9 | Pensala | 66840 | 330 | 27,377 € |
| 10 | Ytteresse | 68810 | 1,687 | 27,373 € |
| 11 | Alaveteli | 68410 | 1,575 | 27,328 € |
| 12 | Purmo | 68930 | 671 | 27,174 € |
| 13 | Forsby | 68920 | 457 | 26,990 € |
| 14 | Bosund | 68555 | 1,116 | 26,848 € |
| 15 | Skutnäs-Västermalm | 68620 | 4,896 | 26,429 € |
Only areas with at least 200 residents and a measured value for this metric are listed.
See median income on the map – Jakobstad region
Best areas by metric
Quality of life · Safety · Families with children · Public transport access · Air quality · Walkability · Higher education · Students