naapurustot.fi / All areas / Varkaus / Varkaus
Varkaus
Varkaus is a Finnish municipality. naapurustot.fi covers 14 postal code areas in Varkaus, with a combined population of about 19,516. Compare the municipality's neighbourhoods across 50+ indicators — income, housing, services, safety and environment.
14 postal code areas · about 19,516 residents
Sub-region: Varkaus
Postal code areas
| Area | Postal code | Population | Median income |
|---|---|---|---|
| Varkaus Keskus | 78200 | 4,150 | 20,017 € |
| Käpykangas | 78850 | 2,689 | 25,487 € |
| Kaura-Aho | 78870 | 2,224 | 24,013 € |
| Pitkälänniemi-Könönpelto | 78500 | 2,148 | 26,356 € |
| Kommila | 78300 | 2,012 | 22,813 € |
| Kuoppakangas | 78210 | 1,423 | 24,195 € |
| Luttila | 78400 | 1,182 | 26,921 € |
| Puurtila | 78310 | 1,071 | 29,181 € |
| Päiviönsaari | 78250 | 981 | 25,306 € |
| Akonlahti | 78710 | 628 | 25,923 € |
| Kangaslampi Keskus | 79480 | 475 | 23,325 € |
| Kurola | 78610 | 217 | 27,637 € |
| Ruokokoski | 78900 | 209 | 23,377 € |
| Viljolahti | 79520 | 107 | 20,255 € |
Cite this page
Recommended citation: naapurustot.fi (2026). Varkaus — neighbourhoods, postal codes & statistics | naapurustot.fi. https://naapurustot.fi/en/municipality/varkaus/
BibTeX
@misc{naapurustot_2026_naapurustot_fi_en_municipality_varkaus,
title = {Varkaus — neighbourhoods, postal codes & statistics | naapurustot.fi},
author = {{naapurustot.fi}},
year = {2026},
howpublished = {\url{https://naapurustot.fi/en/municipality/varkaus/}},
note = {Data: Statistics Finland (Paavo, CC BY 4.0) and other public sources}
}