naapurustot.fi / All areas / Kehys-Kainuu / Suomussalmi
Suomussalmi
Suomussalmi is a Finnish municipality. naapurustot.fi covers 16 postal code areas in Suomussalmi, with a combined population of about 6,963. Compare the municipality's neighbourhoods across 50+ indicators — income, housing, services, safety and environment.
16 postal code areas · about 6,963 residents
Sub-region: Kehys-Kainuu
Postal code areas
| Area | Postal code | Population | Median income |
|---|---|---|---|
| Ämmänsaari | 89600 | 4,557 | 22,331 € |
| Suomussalmi Keskus | 89800 | 1,280 | 22,920 € |
| Ruhtinansalmi | 89920 | 251 | 20,964 € |
| Näljänkä | 89670 | 150 | 17,701 € |
| Pesiökylä | 89640 | 95 | 25,234 € |
| Sakara | 89440 | 91 | 22,214 € |
| Takalo | 89660 | 88 | 18,016 € |
| Vaaranniva | 89680 | 83 | 18,250 € |
| Piispajärvi-Peranka-Kaikkoinen | 89760 | 69 | 16,399 € |
| Jumaliskylä | 89610 | 57 | 21,135 € |
| Yli-Vuokki | 89840 | 47 | 16,878 € |
| Kianta | 89740 | 44 | 23,893 € |
| Kaikkonen | 89780 | 44 | 18,593 € |
| Ala-Vuokki | 89830 | 44 | 18,777 € |
| Peranka | 89770 | 37 | 17,657 € |
| Ahjola | 89730 | 26 | — |
Cite this page
Recommended citation: naapurustot.fi (2026). Suomussalmi — neighbourhoods, postal codes & statistics | naapurustot.fi. https://naapurustot.fi/en/municipality/suomussalmi/
BibTeX
@misc{naapurustot_2026_naapurustot_fi_en_municipality_suomussalmi,
title = {Suomussalmi — neighbourhoods, postal codes & statistics | naapurustot.fi},
author = {{naapurustot.fi}},
year = {2026},
howpublished = {\url{https://naapurustot.fi/en/municipality/suomussalmi/}},
note = {Data: Statistics Finland (Paavo, CC BY 4.0) and other public sources}
}