naapurustot.fi / All areas / Joensuu / Joensuu
Joensuu
Joensuu is a Finnish municipality. naapurustot.fi covers 42 postal code areas in Joensuu, with a combined population of about 78,045. Compare the municipality's neighbourhoods across 50+ indicators — income, housing, services, safety and environment.
42 postal code areas · about 78,045 residents
Sub-region: Joensuu
Postal code areas
| Area | Postal code | Population | Median income |
|---|---|---|---|
| Joensuu Keskus, Pohjoinen | 80100 | 10,687 | 21,200 € |
| Rantakylä-Latola | 80160 | 9,902 | 22,451 € |
| Noljakka | 80140 | 8,455 | 23,455 € |
| Hukanhauta | 80230 | 6,835 | 28,843 € |
| Kettuvaara | 80260 | 5,220 | 26,003 € |
| Niinivaara | 80200 | 4,863 | 22,318 € |
| Penttilä | 80220 | 4,736 | 21,992 € |
| Joensuu Keskus Eteläinen | 80110 | 4,720 | 22,089 € |
| Utra | 80170 | 3,649 | 24,774 € |
| Kanervala | 80130 | 3,207 | 21,769 € |
| Hammaslahti | 82200 | 2,758 | 23,731 € |
| Eno Keskus | 81200 | 2,392 | 22,255 € |
| Reijola | 80330 | 2,276 | 27,237 € |
| Niittylahti | 82220 | 2,056 | 29,361 € |
| Uimaharju | 81280 | 1,333 | 22,319 € |
| Heinävaara | 82110 | 911 | 27,435 € |
| Kiihtelysvaara Keskus | 82140 | 746 | 22,711 € |
| Tuupovaara Keskus-Pirttiaho | 82730 | 601 | 21,601 € |
| Suhmura | 82210 | 487 | 26,106 € |
| Kovero | 82710 | 343 | 24,530 € |
| Louhioja | 81210 | 306 | 25,711 € |
| Ukkola | 81290 | 192 | 20,486 € |
| Keskijärvi | 82120 | 173 | 25,190 € |
| Ahveninen | 81260 | 149 | 26,611 € |
| Haapalahti | 81295 | 113 | 22,921 € |
| Marjovaara | 82815 | 113 | 22,434 € |
| Paukkaja | 81270 | 96 | 22,877 € |
| Sarvinki | 81360 | 87 | 19,552 € |
| Öllölä | 82750 | 87 | 20,311 € |
| Luhtapohja | 81330 | 71 | 20,649 € |
| Huhtilampi | 82180 | 69 | 23,996 € |
| Hoilola | 82760 | 67 | 22,989 € |
| Revonkylä | 81390 | 63 | 22,599 € |
| Kinnasniemi | 82850 | 60 | 25,796 € |
| Oskola | 82160 | 48 | 21,081 € |
| Uskali | 82170 | 42 | 19,170 € |
| Kokinvaara-Mannervaara | 82865 | 37 | 19,053 € |
| Kuismavaara | 81320 | 26 | — |
| Pirttiaho | 82840 | 25 | — |
| Luutalahti | 82870 | 24 | — |
| Mannervaara | 82880 | 13 | — |
| Sairaala-alue | 80210 | 7 | — |
Cite this page
Recommended citation: naapurustot.fi (2026). Joensuu — neighbourhoods, postal codes & statistics | naapurustot.fi. https://naapurustot.fi/en/municipality/joensuu/
BibTeX
@misc{naapurustot_2026_naapurustot_fi_en_municipality_joensuu,
title = {Joensuu — neighbourhoods, postal codes & statistics | naapurustot.fi},
author = {{naapurustot.fi}},
year = {2026},
howpublished = {\url{https://naapurustot.fi/en/municipality/joensuu/}},
note = {Data: Statistics Finland (Paavo, CC BY 4.0) and other public sources}
}