naapurustot.fi / All areas / Northern Lapland / Compare areas
Sevettijärvi - Näätämö vs Utsjoki Keskus
Sevettijärvi - Näätämö and Utsjoki Keskus compared across 15+ indicators with real values. The "Better" column shows which area wins on metrics that have an objective direction.
| Metric | Sevettijärvi - Näätämö | Utsjoki Keskus | Better |
|---|---|---|---|
| Quality Index | 54 | 53 | Sevettijärvi - Näätämö |
| Population | 211 | 639 | Utsjoki Keskus |
| Median Income | 25,463 € | 24,927 € | Sevettijärvi - Näätämö |
| Unemployment Rate | 4.3 % | 3.3 % | Utsjoki Keskus |
| Foreign-Language Speakers | 3.4 % | 3.2 % | — |
| Ownership Rate | 93.8 % | 63.5 % | — |
| Rental Rate | 5.4 % | 31.8 % | — |
| Avg. Apt. Size | 84.2 m² | 83.0 m² | Sevettijärvi - Näätämö |
| Detached Houses | 95.0 % | 91.8 % | Sevettijärvi - Näätämö |
| Pop. Density | 0 /km² | 0 /km² | Utsjoki Keskus |
| Children (0-6) | 2.4 % | 5.5 % | Utsjoki Keskus |
| Student Share | 3.3 % | 6.1 % | Utsjoki Keskus |
| Property Price (€/m²) | 0 €/m² | 0 €/m² | — |
| Crimes / 1000 res. | 78.1 | 109.7 | Sevettijärvi - Näätämö |
| Walkability (0–100) | 39 | 48 | Utsjoki Keskus |
| Transit Stop Density | 0.0 /km² | 0.0 /km² | Tie |
| Air Quality Index | 18.2 | 19.4 | Sevettijärvi - Näätämö |
Compare Sevettijärvi - Näätämö and Utsjoki Keskus on the map