naapurustot.fi / All areas / Northern Lapland / Compare areas
Inari Keskus - Lemmenjoki vs Sevettijärvi - Näätämö
Inari Keskus - Lemmenjoki and Sevettijärvi - Näätämö compared across 15+ indicators with real values. The "Better" column shows which area wins on metrics that have an objective direction.
| Metric | Inari Keskus - Lemmenjoki | Sevettijärvi - Näätämö | Better |
|---|---|---|---|
| Quality Index | 57 | 54 | Inari Keskus - Lemmenjoki |
| Population | 1,194 | 211 | Inari Keskus - Lemmenjoki |
| Median Income | 26,286 € | 25,463 € | Inari Keskus - Lemmenjoki |
| Unemployment Rate | 3.5 % | 4.3 % | Inari Keskus - Lemmenjoki |
| Foreign-Language Speakers | 5.2 % | 3.4 % | — |
| Ownership Rate | 66.2 % | 93.8 % | — |
| Rental Rate | 30.2 % | 5.4 % | — |
| Avg. Apt. Size | 81.4 m² | 84.2 m² | Sevettijärvi - Näätämö |
| Detached Houses | 90.3 % | 95.0 % | Sevettijärvi - Näätämö |
| Pop. Density | 0 /km² | 0 /km² | Inari Keskus - Lemmenjoki |
| Children (0-6) | 6.9 % | 2.4 % | Inari Keskus - Lemmenjoki |
| Student Share | 6.2 % | 3.3 % | Inari Keskus - Lemmenjoki |
| Property Price (€/m²) | 0 €/m² | 0 €/m² | — |
| Crimes / 1000 res. | 78.1 | 78.1 | Tie |
| Walkability (0–100) | 43 | 39 | Inari Keskus - Lemmenjoki |
| Transit Stop Density | 0.0 /km² | 0.0 /km² | Tie |
| Air Quality Index | 17.8 | 18.2 | Inari Keskus - Lemmenjoki |
Compare Inari Keskus - Lemmenjoki and Sevettijärvi - Näätämö on the map