naapurustot.fi / All areas / Rovaniemi / Compare areas
Niemelänkangas - Korvanniemi vs Pullinranta - Kiiruna
Niemelänkangas - Korvanniemi and Pullinranta - Kiiruna compared across 15+ indicators with real values. The "Better" column shows which area wins on metrics that have an objective direction.
| Metric | Niemelänkangas - Korvanniemi | Pullinranta - Kiiruna | Better |
|---|---|---|---|
| Quality Index | 55 | 57 | Pullinranta - Kiiruna |
| Population | 6,063 | 3,667 | Niemelänkangas - Korvanniemi |
| Median Income | 22,844 € | 27,286 € | Pullinranta - Kiiruna |
| Unemployment Rate | 5.5 % | 4.3 % | Pullinranta - Kiiruna |
| Foreign-Language Speakers | 8.6 % | 7.6 % | — |
| Ownership Rate | 29.7 % | 58.0 % | — |
| Rental Rate | 69.4 % | 41.2 % | — |
| Avg. Apt. Size | 56.8 m² | 76.6 m² | Pullinranta - Kiiruna |
| Detached Houses | 23.0 % | 50.7 % | Pullinranta - Kiiruna |
| Pop. Density | 1,031 /km² | 54 /km² | Niemelänkangas - Korvanniemi |
| Children (0-6) | 4.5 % | 5.0 % | Pullinranta - Kiiruna |
| Student Share | 17.3 % | 9.1 % | Niemelänkangas - Korvanniemi |
| Property Price (€/m²) | 2,348 €/m² | 2,034 €/m² | — |
| Crimes / 1000 res. | 99.5 | 99.5 | Tie |
| Walkability (0–100) | 82 | 78 | Niemelänkangas - Korvanniemi |
| Transit Stop Density | 8.5 /km² | 0.7 /km² | Niemelänkangas - Korvanniemi |
| Air Quality Index | 20.1 | 20.1 | Tie |
Compare Niemelänkangas - Korvanniemi and Pullinranta - Kiiruna on the map