naapurustot.fi / All areas / Rovaniemi / Compare areas
Rovaniemi Keskus vs Pullinranta - Kiiruna
Rovaniemi Keskus and Pullinranta - Kiiruna compared across 15+ indicators with real values. The "Better" column shows which area wins on metrics that have an objective direction.
| Metric | Rovaniemi Keskus | Pullinranta - Kiiruna | Better |
|---|---|---|---|
| Quality Index | 58 | 57 | Rovaniemi Keskus |
| Population | 11,448 | 3,667 | Rovaniemi Keskus |
| Median Income | 24,226 € | 27,286 € | Pullinranta - Kiiruna |
| Unemployment Rate | 4.9 % | 4.3 % | Pullinranta - Kiiruna |
| Foreign-Language Speakers | 7.8 % | 7.6 % | — |
| Ownership Rate | 39.2 % | 58.0 % | — |
| Rental Rate | 59.9 % | 41.2 % | — |
| Avg. Apt. Size | 55.2 m² | 76.6 m² | Pullinranta - Kiiruna |
| Detached Houses | 12.3 % | 50.7 % | Pullinranta - Kiiruna |
| Pop. Density | 237 /km² | 54 /km² | Rovaniemi Keskus |
| Children (0-6) | 4.2 % | 5.0 % | Pullinranta - Kiiruna |
| Student Share | 8.8 % | 9.1 % | Pullinranta - Kiiruna |
| Property Price (€/m²) | 2,368 €/m² | 2,034 €/m² | — |
| Crimes / 1000 res. | 99.5 | 99.5 | Tie |
| Walkability (0–100) | 84 | 78 | Rovaniemi Keskus |
| Transit Stop Density | 1.4 /km² | 0.7 /km² | Rovaniemi Keskus |
| Air Quality Index | 19.5 | 20.1 | Rovaniemi Keskus |
Compare Rovaniemi Keskus and Pullinranta - Kiiruna on the map