naapurustot.fi / All areas / Kemi-Tornio / Compare areas
Tornio Keskus vs Miukki-Palosaari-Luotomäki
Tornio Keskus and Miukki-Palosaari-Luotomäki compared across 15+ indicators with real values. The "Better" column shows which area wins on metrics that have an objective direction.
| Metric | Tornio Keskus | Miukki-Palosaari-Luotomäki | Better |
|---|---|---|---|
| Quality Index | 51 | 49 | Tornio Keskus |
| Population | 2,811 | 3,584 | Miukki-Palosaari-Luotomäki |
| Median Income | 22,603 € | 25,184 € | Miukki-Palosaari-Luotomäki |
| Unemployment Rate | 4.9 % | 7.2 % | Tornio Keskus |
| Foreign-Language Speakers | 7.1 % | 8.1 % | — |
| Ownership Rate | 34.4 % | 56.8 % | — |
| Rental Rate | 64.5 % | 41.9 % | — |
| Avg. Apt. Size | 59.0 m² | 79.5 m² | Miukki-Palosaari-Luotomäki |
| Detached Houses | 6.0 % | 56.1 % | Miukki-Palosaari-Luotomäki |
| Pop. Density | 1,635 /km² | 608 /km² | Tornio Keskus |
| Children (0-6) | 3.2 % | 6.1 % | Miukki-Palosaari-Luotomäki |
| Student Share | 6.9 % | 7.9 % | Miukki-Palosaari-Luotomäki |
| Property Price (€/m²) | 1,725 €/m² | 1,123 €/m² | — |
| Crimes / 1000 res. | 114.8 | 114.8 | Tie |
| Walkability (0–100) | 97 | 92 | Tornio Keskus |
| Transit Stop Density | 13.4 /km² | 5.6 /km² | Tornio Keskus |
| Air Quality Index | 26.2 | 26.2 | Tie |
Compare Tornio Keskus and Miukki-Palosaari-Luotomäki on the map