naapurustot.fi / All areas / Ylä-Savo / Compare areas
Lapinlahti Keskus vs Varpaisjärvi Keskus
Lapinlahti Keskus and Varpaisjärvi Keskus compared across 15+ indicators with real values. The "Better" column shows which area wins on metrics that have an objective direction.
| Metric | Lapinlahti Keskus | Varpaisjärvi Keskus | Better |
|---|---|---|---|
| Quality Index | 54 | 56 | Varpaisjärvi Keskus |
| Population | 4,611 | 1,520 | Lapinlahti Keskus |
| Median Income | 24,325 € | 22,036 € | Lapinlahti Keskus |
| Unemployment Rate | 5.0 % | 4.9 % | Varpaisjärvi Keskus |
| Foreign-Language Speakers | 3.1 % | 4.9 % | — |
| Ownership Rate | 68.3 % | 71.7 % | — |
| Rental Rate | 30.0 % | 26.5 % | — |
| Avg. Apt. Size | 81.5 m² | 80.4 m² | Lapinlahti Keskus |
| Detached Houses | 81.6 % | 96.9 % | Varpaisjärvi Keskus |
| Pop. Density | 13 /km² | 8 /km² | Lapinlahti Keskus |
| Children (0-6) | 5.8 % | 2.7 % | Lapinlahti Keskus |
| Student Share | 7.2 % | 4.8 % | Lapinlahti Keskus |
| Property Price (€/m²) | 811 €/m² | 482 €/m² | — |
| Crimes / 1000 res. | 100.3 | 100.3 | Tie |
| Walkability (0–100) | 61 | 61 | Tie |
| Transit Stop Density | 0.2 /km² | 0.3 /km² | Varpaisjärvi Keskus |
| Air Quality Index | 21.6 | 19.3 | Varpaisjärvi Keskus |
Compare Lapinlahti Keskus and Varpaisjärvi Keskus on the map