naapurustot.fi / All areas / Savonlinna / Compare areas
Poukkusilta-Pihlajaniemi vs Kellarpelto-Rantakoivikko
Poukkusilta-Pihlajaniemi and Kellarpelto-Rantakoivikko compared across 15+ indicators with real values. The "Better" column shows which area wins on metrics that have an objective direction.
| Metric | Poukkusilta-Pihlajaniemi | Kellarpelto-Rantakoivikko | Better |
|---|---|---|---|
| Quality Index | 60 | 56 | Poukkusilta-Pihlajaniemi |
| Population | 1,478 | 2,544 | Kellarpelto-Rantakoivikko |
| Median Income | 27,974 € | 26,088 € | Poukkusilta-Pihlajaniemi |
| Unemployment Rate | 4.8 % | 6.3 % | Poukkusilta-Pihlajaniemi |
| Foreign-Language Speakers | 5.4 % | 4.8 % | — |
| Ownership Rate | 83.2 % | 78.7 % | — |
| Rental Rate | 15.9 % | 19.6 % | — |
| Avg. Apt. Size | 100.1 m² | 91.0 m² | Poukkusilta-Pihlajaniemi |
| Detached Houses | 87.5 % | 89.4 % | Kellarpelto-Rantakoivikko |
| Pop. Density | 433 /km² | 187 /km² | Poukkusilta-Pihlajaniemi |
| Children (0-6) | 5.9 % | 4.6 % | Poukkusilta-Pihlajaniemi |
| Student Share | 6.4 % | 5.7 % | Poukkusilta-Pihlajaniemi |
| Property Price (€/m²) | 878 €/m² | 791 €/m² | — |
| Crimes / 1000 res. | 67.3 | 67.3 | Tie |
| Walkability (0–100) | 70 | 74 | Kellarpelto-Rantakoivikko |
| Transit Stop Density | 7.0 /km² | 2.1 /km² | Poukkusilta-Pihlajaniemi |
| Air Quality Index | 19.5 | 19.5 | Tie |
Compare Poukkusilta-Pihlajaniemi and Kellarpelto-Rantakoivikko on the map