naapurustot.fi / All areas / Savonlinna / Compare areas
Sortteerinlahti-Talvisalo vs Kellarpelto-Rantakoivikko
Sortteerinlahti-Talvisalo and Kellarpelto-Rantakoivikko compared across 15+ indicators with real values. The "Better" column shows which area wins on metrics that have an objective direction.
| Metric | Sortteerinlahti-Talvisalo | Kellarpelto-Rantakoivikko | Better |
|---|---|---|---|
| Quality Index | 53 | 56 | Kellarpelto-Rantakoivikko |
| Population | 1,858 | 2,544 | Kellarpelto-Rantakoivikko |
| Median Income | 21,281 € | 26,088 € | Kellarpelto-Rantakoivikko |
| Unemployment Rate | 7.4 % | 6.3 % | Kellarpelto-Rantakoivikko |
| Foreign-Language Speakers | 9.5 % | 4.8 % | — |
| Ownership Rate | 52.6 % | 78.7 % | — |
| Rental Rate | 46.9 % | 19.6 % | — |
| Avg. Apt. Size | 59.3 m² | 91.0 m² | Kellarpelto-Rantakoivikko |
| Detached Houses | 12.0 % | 89.4 % | Kellarpelto-Rantakoivikko |
| Pop. Density | 874 /km² | 187 /km² | Sortteerinlahti-Talvisalo |
| Children (0-6) | 2.0 % | 4.6 % | Kellarpelto-Rantakoivikko |
| Student Share | 8.2 % | 5.7 % | Sortteerinlahti-Talvisalo |
| Property Price (€/m²) | 838 €/m² | 791 €/m² | — |
| Crimes / 1000 res. | 67.3 | 67.3 | Tie |
| Walkability (0–100) | 50 | 74 | Kellarpelto-Rantakoivikko |
| Transit Stop Density | 6.6 /km² | 2.1 /km² | Sortteerinlahti-Talvisalo |
| Air Quality Index | 19.5 | 19.5 | Tie |
Compare Sortteerinlahti-Talvisalo and Kellarpelto-Rantakoivikko on the map